YLSZ04 powerful linear actuator for recliner and bed furniture - YLSZ04
1. push force reach 8000N linear actuator, 2. stable and powerful, 3. high quality\competitive price, 4. adjustment install hole - details see: https://www.furniturepopular.com/ylsz04-powerful-linear-actuator-for-recliner-and-bed-furniture-10044671
Type: Chair Mechanism | Place of Origin: Guangdong China (Mainland) | Brand Name: derock | Model Number: YLSZ04 |
color: black & white | material: aluminum & rigidity plastic |
Feature:
Drivetype | single motor drive |
Type of load | Push/Pull |
Push force (min to max) | 750N to 8000N |
Pull force (min to max) | 750N to 6000N |
Installation dimension | 160mm+Stroke |
Motor Voltage | 12/24 VDC, |
Stroke Length | 20mm-500mm |
Adjustment Speed | 4 to 48mm/s |
Protection category | IP44 |
Travel switch | Inner |
Specification:
Model | Push force (max) | Pull force (max) | Speed (mm/s) | Stroke (mm/s) | Rated operating rate | Current (max) | ||||
Speed load | Speed unload | 12VDC | 24VDC | |||||||
Z04-01 | 8000N | 6000N | 3 | 4.5 | 200 | 210 | 220 | 10 | 8 | 4 |
Z04-02 | 6000N | 4000N | 4 | 6 | 200 | 210 | 220 | 10 | 8 | 4 |
Z04-03 | 4000N | 4000N | 8.5 | 12 | 200 | 210 | 220 | 10 | 8 | 4 |
Z04-04 | 2000N | 2000N | 13 | 18 | 200 | 210 | 220 | 10 | 8 | 4 |
Z04-05 | 1000N | 1000N | 27 | 36 | 200 | 210 | 220 | 10 | 8 | 4 |
Z04-06 | 750N | 750N | 36 | 48 | 200 | 210 | 220 | 10 | 8 | 4 |
Application field:
The best choise for seating and bed furniture
Packaging Detail:4PCs or 6PCs or 8PCs in a Carton box |
Delivery Detail:25 days after order confirm |