XS202J-II Mechanical single drum vibratory compactor - XS202J-II
A) Prompt Delivery, B) Good Reputation, C) Comprehensive Service, D) Small Order Accepted - details see: https://www.furniturepopular.com/xs202j-ii-mechanical-single-drum-vibratory-compactor-10044761
Type: Chair Mechanism | Place of Origin: Jiangsu China (Mainland) | Brand Name: Speed Horse | Model Number: XS202J-II |
Quality: Grade one | | | |
Item | Unit | XS202J-II |
---|
Operating weight | kg | 20000 |
Weight on front drum | kg | 10000 |
Static linear load | N/cm | 470 |
Speed range | km/h | Go forward/reverse |
Speed I | | 2.54/2.52 |
Speed II | | 4.97/4.98 |
Speed III | | 10.51/- |
Theoretical gradeability | % | 30 |
Min. external turning radius | mm | 6500 |
Steering angle | ° | ±33 |
Oscillating angle | ° | ±10 |
Vibration frequency | Hz | 28 |
Nominal amplitude (high/low) | mm | 1.9/0.95 |
Excitation force (high/low amplitude) | kN | 353/245 |
Drum diameter | mm | 1600 |
Drum width | mm | 2130 |
Engine model | | Shanghai Diesel Engine D6114ZG2B |
Rated power @2000 r/min | kW | 128 |
Engine oil consumption | g/kW.h | 223 |
Hydraulic oil tank capacity | L | 170 |
Fuel tank capacity | L | 240 |
Packaging Detail:Nude Packing |
Delivery Detail:30days after receiving 30%TT deposit |
Related Product for XS202J-II Mechanical single drum vibratory compactor