Topchina hot sale plastic chairs products - TSC-CT273
Plastic chairs products, 1.Factory price, 2.Suitable packing to save freight cost, 3.BV,SGS,ISO, 4.5 years' guarantee - details see: https://www.furniturepopular.com/topchina-hot-sale-plastic-chairs-products-10064099
Specific Use: Garden Chair | General Use: Outdoor Furniture | Material: Plastic | Folded: No |
Size: 450W*475D*815H mm | Place of Origin: Liaoning China (Mainland) | Brand Name: TOPCHINA | Model Number: TSC-CT273 |
Color: Blue, white, orange, various color for choices | Feature: style, stackable, comfortable | Quality Guarantee: 5 years | Small Order: acceptable |
Mixed Order: acceptable | Certificate: ISO9001, ISO14001 | Brand: TOPCHINA | Delivery Time: 25~30 days |
Plastic Chairs Products
-----------stackable, modern, comfortable, durable, colorful
1.Product Description
-----------stackable, modern, comfortable, durable, colorful
Product Name: | plastic chairs products | |||||
Model Number: | TSC-CT273 | |||||
Other names: | plastic chair, modern chair, relax chair, leisure chair, outdoor chair, dining chair, stackable chair, restaurant chair, living room chair | |||||
Brief Instruction: | Modern outdoor stackable plastic chair TSC-CT273 1.material: PP plastic 2.color: blue,white,orange 3.size: 450W*475D*815H mm | |||||
Size: | 450W*475D*H815 mm | |||||
Packaging: | 0.06 cbm/pc, 4.2 kgs/pc | |||||
Loading Capacity: | 440 pcs/20'GP, 880 pcs/40'GP, 1080 pcs/40'HQ | |||||
Minimum Order Quantity: | 100 pieces | |||||
Delivery Time: | 25~30 Days | |||||
Production Capacity: | 8000 pieces/Month | |||||
Price Term: | EXW, FOB, CFR, CIF, DDU etc. | |||||
Payment Item: | T/T, L/C, Western Union, etc. | |||||
Certification: | ISO, Bifma, SGS, E1, BS-5852, CA117, etc. | |||||
Quality Guarantee: | 5 years | |||||
Small Order: | Acceptable | |||||
Mixed Order: | Acceptable | |||||
Certificate: | ISO9001, ISO14001 | |||||
···PRODUCT DETAIL SPECIFICATIONS: | ||||||
1. Features: | ·stackable, save a lot of place and freight charges | |||||
·modern and style design | ||||||
·Durable and steady | ||||||
·can be with different color to unit the whole effect | ||||||
·Various models for choice | ||||||
·Environment-friendly, green product | ||||||
2. Material: | ·High quality PP plastic | |||||
3. Color: | ·Blue, white, orange, beige, yellow, green etc. Various color for choices. | |||||
4. Market Area: | ·55%, EU; 15% US; 10% Asian; 10% Middle East; 10% others | |||||
··· SERVICE RANGE | ||||||
1. Manufacturing and sales: · all above; | ||||||
2. Transportation: · sea, air, express, multimodal transportation etc., · shipment items:EXW, FOB, CIF, CFR, DDU etc. | ||||||
3. Assembling. · techincal director, field installation | ||||||
4. Special service: · 5 years quality guarantee | ||||||
·····Can Handle All Transportation, Including Transhipment. |
2.Plastic Leisure Chair Series
3.Matching Plastic Tables
4. Packaging:
5.Certifications
Packaging Detail:5 layers carton, protection meterial inside enhanced package for small order and sample Packaging Volume: 0.06m3/pc; Loading Quantity: 440pcs/20"GP; 880pcs/40"HQ; 1100pcs/40"HQ |
Delivery Detail:25~30 days |