Steel Mechanical Wheel Type Mobile Filing System - SF-M450-1
Type: Office Furniture | Specific Use: Filing Cabinet,Office,library,factory | General Use: Commercial Furniture | Material: Metal,Janpanese electrolytic galvanized steel |
Size: W1155*D450*H2150mm | Place of Origin: Guangdong China (Mainland) | Brand Name: Omsteel | Model Number: SF-M450-1 |
Structure: Knock down | MQQ: Negotiable | Warranty: 5 years | Avaliable: OEM&ODM |
Certificates: ISO9001:ISO14001 | Color: Gray, Black, Silver ect | Handle: Mechanical Wheel Type | Surface: Electrostatic epoxy powder coating |
The Specification For Steel Mechanical Wheel Type Mobile Filing System :
Name | Steel Mechanical Wheel Type Mobile Filing System | |
Material | Janpanese electrolytic galvanized steel | |
Finish | Epoxy powder coating | |
Dimension | Width | 900n + 255mm |
Height | 2150mm | |
Depth | Fixed Unit :450mm ; Movable Unit : 450/650/850mm | |
Shelf size | W845*D395*H38(For 450/850) ; W845*D295*H38mm(For 650) | |
No. of shelf | Single fixed/single movable =4n ; Double movable =8n | |
Loading per shelf | Reinforced shelf:D295mm/85Kg ; D395mm/100Kg Multi-purpose Shelf:D395mm/70Kg | |
No. of rail | 1-3 Bays:2pcs 4-5 Bays:3pcs 6-7 Bays:4pcs 8 Bays:5pcs | |
Aisle size | 600-900mm | |
Material Thickness | Base:2mm Back panel:1mm Rail:2mm Top panel:1mm | |
Shelf:1mm Post:1.6mm Side panel:1mm | ||
Lock | Zinc alloy die casting(ZDC) handle with Nickel-chromium (ZCr) plating finish | |
Post | U-shaped post of double plate with slots in 26mm increment | |
Bumper | Natural rubber of D30*16mm | |
Rail | Made of 25mm concrete steel with 0.8mm stainless steel sheet coating | |
Wheel | Iron die casting with anti-rust zinc coating, Loading:1000Kg/Wheel | |
Remarks: n=Number of bay |
Type | Bay no. | Single fixed | Single movable | Double movable | Double movable |
Mechanical Wheel | (D450mm) | (D450mm) | (D650mm) | (D850mm) | |
1 | SF-M450-1 | SM-M450-1 | DM-M650-1 | DM-M850-1 | |
2 | SF-M450-2 | SM-M450-2 | DM-M650-2 | DM-M850-2 | |
3 | SF-M450-3 | SM-M450-3 | DM-M650-3 | DM-M850-3 | |
4 | SF-M450-4 | SM-M450-4 | DM-M650-4 | DM-M850-4 | |
5 | SF-M450-5 | SM-M450-5 | DM-M650-5 | DM-M850-5 | |
6 | SF-M450-6 | SM-M450-6 | DM-M650-6 | DM-M850-6 | |
7 | SF-M450-7 | SM-M450-7 | DM-M650-7 | DM-M850-7 | |
8 | SF-M450-8 | SM-M450-8 | DM-M650-8 | DM-M850-8 |
The Features For Steel Mechanical Wheel Type Mobile Filing System:
1) Dust Cover
Dust cover is provided at the top of each cabinet to prevent dust from falling inside
2) Full Height Side Panel
Side panel is provided to aviod toppling of contents to adjacet units.
3) Index Card Holders
Large index strips fully detail the contents of each rack and access points can easily be located.
4)Bumper
Each row of racks is fitted with rubber bumper to reduce noise leves created when rows of units are lodged against each other.
5) Platform With Ramp
Modular platform between ralls and ramp can be added for easy access.
6) Central Lock
Each system is lockable with a central lock when packed together.
7) Safety Lock
The built-in safety lock on each rack is designed to safeguard the users from accidentally trapped in the aisles.
8) Dia.400mm Hand-wheel with flip-up Handle
Large diameter hand-wheels with flip-up handle ease the control of mobile cabinets and prevent aisle obstruction when the racks are not in use.
The Detais For Steel Mechanical Wheel Type Mobile Filing System:
In line with the environmental needs, providing a variety of colors to choose from:
Production process
Advanced equipment and process ,quality materials,strict quality management ,
and near-stringent standard operating procedures,all ensure to provide you with reliable products.
The whole range of office cabinets is a good place to access the data:
Packaging Detail:Filing System is knock down structure,with export carton box |
Delivery Detail:Wthin 28~40days |