Stainless Steel Stools/Chair - JIS/SUS/AISI /ASTM A554
The products have beautiful appearance and high quality, then widely used in architectural decoration, furniture, etc - details see: https://www.furniturepopular.com/stainless-steel-stools-chair-10024951
Type: Bar Furniture,Welded | Specific Use: Bar Stool | General Use: Commercial Furniture | Material: Metal |
Appearance: Modern | Folded: No | Size: 50--100cm | Place of Origin: Guangdong China (Mainland) |
Brand Name: Xiangdangdang | Model Number: JIS/SUS/AISI /ASTM A554 | Surface finish: annealed/cold pilgered/polished/fiber drawing,etc. | Application: decoration/funiture/construction |
Outer Diameter: 7~219mm | Steel Grade: 300 Series | Certification: ISO | Welding Line Type: ERW |
Standard: JIS, AISI, ASTM, GB, DIN, EN |
Name | Stainless steel pipe | |||||
Standard | ASTM A554, A249, A269 and A270, A312 | |||||
Material Grade | 201 ( Ni 0.8%), 202 (Ni 3.5%~4.5%), 301(Ni 5%) 304 (Ni 8%, Cr 18%), 316 (Ni 10%, Cr 18%), 316L (Ni10%~14%), | |||||
Outer Diameter | 6mm--159mm | |||||
Thickness | 0.3mm - 3.0mm | |||||
Length | 6m or as customers' request | |||||
Tolerance | a) Outer Diameter: +/- 0.2mm | |||||
b) Thickness: +/- 0.02mm | ||||||
c) Length: +/- 5mm | ||||||
Surface | 180G, 320G, 400G Satin / Hairline 400G, 500G, 600G or 800G Mirror finish | |||||
Application | Decoration construction, upholstery, industry instrument | |||||
Test | Squash test, extended test, water pressure test, crystal rot test, heat treatment, NDT | |||||
Chemical Composition of Material | Material Composition | 201 | 202 | 304 | 316 | 430 |
C | ≤0.15 | ≤0.15 | ≤0.08 | ≤0.08 | ≤0.12 | |
Si | ≤1.00 | ≤1.00 | ≤1.00 | ≤1.00 | ≤1.00 | |
Mn | 5.5-7.5 | 7.5-10 | ≤2.00 | ≤2.00 | ≤1.00 | |
P | ≤0.06 | ≤0.06 | ≤0.045 | ≤0.045 | ≤0.040 | |
S | ≤0.03 | ≤0.03 | ≤0.030 | ≤0.030 | ≤0.030 | |
Cr | 16-18 | 17-19 | 18-20 | 16-18 | 16-18 | |
N | 3.5-5.5 | 4-6 | 8-10.5 | 10-14 | ||
Mo | 2.0-3.0 | |||||
Mechanical Property | Material Item | 201 | 202 | 304 | 316 | |
Tensile Strength | ≥535 | ≥520 | ≥520 | ≥520 | ||
Yield Strength | ≥245 | ≥205 | ≥205 | ≥205 | ||
Extension | ≥30% | ≥30% | ≥35% | ≥35% | ||
Hardness (HV) | <253 | <253 | <200 | <200 |
Packaging Detail:Each pipe put on a plastic bag and then bundel put on a woven bag or according to customers request. is seaworthy. |
Delivery Detail:within 25 days after received the deposit. |