SELON BIOSAFETY CABINET, BIOLOGICAL SAFETY CABINET, BIOLOGIC SAFETY CABINET - SELON-1500II A2-X
Type: Laboratory Furniture | General Use: Commercial Furniture | Material: Metal | Metal Type: Stainless Steel |
Size: 1600*600*660mm | Place of Origin: Shanghai China (Mainland) | Brand Name: SELON | Model Number: SELON-1500II A2-X |
Tested Opening: Safety height ≤200 mm | Working Opening: 400 mm | Product name: biosafety cabinet |
TEL: +86 21 65416501 FAX: +86 21 35100022 SKYPE: selon-group
SELON BIOSAFETY CABINET, BIOLOGICAL SAFETY CABINET, BIOLOGIC SAFETY CABINET
biosafety cabinet
Biosafety Cabinet type a2
bathroom cabinet
Biological Safety Cabinet
Biological safety cabinets are used to provide primary containment in the laboratory when the investigator is using potentially infectious materials. There are three types of biological safety cabinets:
Class II: The Class II biological safety cabinet is an open-front, ventilated cabinet. The Class II biological safety cabinet will provide personnel, environment and product protection.
Our Advantage
1Remote control. The operator need not to contact the biological safety cabinet directly, it’s favorable for preventing cross contamination. It also makes the control operation much easier and convenient.
2Foot Switch. Within the range of the activity, we could use foot switch to adjust the height of the front panel. It is our unique design.
3Work area is surrounded by negative pressure.
4Timer function
5VFD display
6 Filter life inquiry
Technical Parameters
Model Parameter | SEL-1100II A2-X | SEL-1300II A2-X | SEL-1500II A2-X | SEL-1800II A2-X | SEL-2000IIA2-X | ||
Internal size(mm) (W*D*H) | 900×600×660 | 1100×600×660 | 1300×600×660 | 1600×600×660 | 1800×600×660 | ||
External size(mm) (W*D*H) | 1100×850×2200 | 1300×850×2200 | 1500×850×2265 | 1800×850×2300 | 2000×850×2300 | ||
Tested Opening | Safety height ≤200 mm | ||||||
Working Opening | 400 mm | ||||||
Inflow Velocity | 0.53 m/s | ||||||
Down Flow Velocity | 0.33 m/s | ||||||
Filter | Two HEPA filter , with efficiency 99.999% efficient(0.3 microns) | ||||||
Front Window | Two-layer toughened glass >5mm | ||||||
Noise | ≤60 dB | ||||||
UV lamp | 20W×1 | 20W×1 | 30W×1 | 30W×1 | 40W*1 | ||
Fluorescent Lamp | 21W×1 | 21W×1 | 28W×2 | 28W×2 | 40W*1 | ||
Lighting | ≥1000Lux | ≥1000Lux | ≥1000Lux | ≥1000Lux | ≥1000Lux | ||
Consumption | 760W | 1060W | 1300W | 1350W | 1700W | ||
Water and Gas Tap | Water Tap:1 Gas Tap: 1 | ||||||
Socket | 2 Waterproof Socket: 2*250W(Max) | ||||||
Display | VFD display | LCD display | |||||
Control System | Microprocessor | ||||||
Airflow System: | 70% air recirculation,30% air exhaust | ||||||
Material | Work table: 304 stainless steel Main body: Cold-rolled steel with anti-bacteria powder | ||||||
Base (optional) | Height:635mm | ||||||
Caster Wheel | Directional wheel | ||||||
Clean Level | 100 | ||||||
Electrical Parameter | 110V/220V; 50/60Hz (optional) | ||||||
Gross weight(kg) | 280 | 310 | 350 | 390 | 420 | ||
Package (mm) | 1250×1050×1870 | 1450×1050×1870 | 1640×1045×1860 | 1940×1050×1960 | 2090×1050×1860 | ||
Standard Configuration | Body, Base stand, Remote control, Foot switch, UV lamp and Fluorescent Lamp | ||||||
Optional Accessory | Armrest, Air curtain tester, Formalin fumigation sterilizer, Ammonium hydrogen carbonate neutralizer |
Packaging Detail:biosafety cabinet, Package:1640*1045*1860mm G.W:350kg Wooden Pack. |
Delivery Detail:10 days after receiving deposit |