Round Featheredge KD Locker(Metal Furniture). - ZG-0801,ZG-0801(2/4/7/8/9/10/11/12)
Metal Furniture, 1.Round featheredge KD locker, 2.Using 0.8mm SPCC, 3.Electrostatic spraying polyester epoxy powder - details see: https://www.furniturepopular.com/round-featheredge-kd-locker-metal-furniture-10025948
Type: School Furniture,Vertical | General Use: Commercial Furniture | Material: Metal,Steel | Size: 450*400*1880 |
Place of Origin: SHA,Shaanxi, China China (Mainland) | Brand Name: Tiangong | Model Number: ZG-0801,ZG-0801(2/4/7/8/9/10/11/12) | Usage: Locker |
Brand: Tiangong | Metal Furniture: Steel furniture | Structure: Knock down | Surface: Epoxy powder coating |
Thickness: 0.8mm |
Round Featheredge KD Locker
(metal furniture)
1.Round featheredge frame,elegant,fashionable and more useful space.
2.Convenient KD structure,the whole cabinet can be completed within 5 minutes.
3.Many specifications can be made up freely.
ZG-0801 The outerside
ZG-0801 The inner structure
Product | No. | Type | Dimension (W*H*D)mm | Packing Size (W*H*D)mm | Vo (m3) | 40HQ/40GP/20Loads(pcs) | Description | ||
A | ZG-0801 | 450*400*1880 | 475*110*1895 | 0.1 | 646 | 513 | 237 | Five inner layers | |
B | ZG-0802 | 450*400*1880 | 475*110*1895 | 0.1 | 646 | 513 | 237 | Each cablinet with one clothes rail | |
C | ZG-0804 | 450*400*1880 | 475*110*1895 | 0.1 | 646 | 513 | 237 | Four doors | |
D | ZG-0807 | 450*400*1880 | 475*110*1895 | 0.1 | 646 | 513 | 237 | Upper cabinet with one clothes rail | |
E | ZG-0808 | 450*400*1880 | 475*110*1895 | 0.1 | 646 | 513 | 237 | Three doors | |
F | ZG-0809 | 450*400*1278 | 475*110*1283 | 0.07 | 922 | 732 | 339 | Two layers per cabinet | |
G | ZG-0810 | 450*400*978 | 475*110*993 | 0.05 | 1292 | 1025 | 475 | Three inner layers | |
H | ZG-0811 | 450*400*677 | 475*110*682 | 0.04 | 1615 | 1282 | 593 | Two inner layers | |
I | ZG-0812 | 450*400*546 | 475*110*551 | 0.03 | 2153 | 1710 | 791 |
Packaging Detail:carton |
Delivery Detail:45 days after receive deposit |