Restaurant chair (PIC-114) - PIC-114-1
Type: Restaurant Furniture | Specific Use: Restaurant Chair | General Use: Commercial Furniture | Material: Synthetic Leather |
Appearance: Modern | Folded: No | Size: W450 D550 H920 | Place of Origin: CN,China(Mainland) Guangdong |
Brand Name: phoenix | Model Number: PIC-114-1 | Pu leather Color:: available at various color | Wood color:: Wenge, dark brown |
Style:: modern restaurant furniture | Usage:: hotel or restaurant | Brand: Phoenix | Gereral use:: commercial furniture |
Certificates: ISO9001 |
[Hot Sale] Elegant Modern restaurnat chair
Product description
Pu leather Color | available at various color |
Wood color | Wenge, dark brown |
Style | modern restaurant furniture |
Usage | hotel or restaurant |
Brand | Phoenix |
Appearance | Modern |
Gereral use | commercial furniture |
Certificates | ISO9001 |
place of origin | China(Mainland) Guangdong |
size | W450 D550 H920 |
Mateial: Wearable PU leather upholstered seat and back ,solid wood legs in wenge color.
PIC-211 Chair without armrest:
Size:W450 D550 H920 mm
-------------------------------------------------More products--------------------------------------------------------------------
About us
DongGuan Phoenix Furniture Co.,LTDin the manufacture of complete set hotel furniture, such as hotel room furniture, restaurant furniture, living room furniture, lobby furniture, doors, bathroom vanity, kitchen cabinet etc., Which is one-stop purchasing base for hospitality industry.
The company locates in DongGuan,GuangDong,China with over 10 years of history, keep providing healthful, environment-friendly and fashionable and mondern hotel furniture, and develop, design and manufacture a wide range quality hotel furniture by sticking to the policy of " Quality first , Customers uppermost " , " the best products with the most competitive prices".
Phoenix Furniture goes international commercial furniture route, and specialize in hotel or apartment project, include FF&E., the Customers cover with America, Europe, Australia, Middle East and Africa etc. countries. The company have professional R&D and QC team by ISO quality control system. Also can customize the products according to customers's need.
We expect to establish long term & durable business relationship with each customer in the world, and seeking the opportunities to cooperate for the both promising future.
Basic Information
Company Name: | Dongguan Phoenix Furniture Co., Ltd. | |
---|---|---|
Year Established: | 2001 | |
Business Type: | Manufacturer | |
Main Products: | Table,Hotel Furniture | |
Other Products/Services: | Hotel furniture,restaurant furniture,sofas,coffee table,vanity,bedroom furniture,hospitality furniture,sofa sleeper,lobby furniture | |
Operational Address: | Bldg. 4, The Third Industry District, Dalingshan Town, Dongguan, Guangdong, China (Mainland) | |
Number of Employees: | 101 - 200 People View management | |
No. of R&D Staff: | Less than 5 People more R&D details | |
No. of QC Staff: | Less than 5 People | |
Management Certification: | ISO 9001:2000 ISO 14001:2004 |
Trade Capacity
Trade & Market
Main Markets: | North America South America Eastern Europe Southeast Asia Africa Oceania Mid East Western Europe South Asia Domestic Market | |||
---|---|---|---|---|
Main Customers: | USA,CANADA,AUSTRALIA,Netherlands,France,Russia | |||
Total Annual Sales Volume: | US$2.5 Million - US$5 Million | |||
Export Percentage: | 71% - 80% |
Business Terms
Accepted Delivery Terms: | FOB, CFR, CIF, EXW, DDP, DDU | |||
---|---|---|---|---|
Accepted Payment Currency: | USD, EUR, AUD, CNY | |||
Accepted Payment Type: | T/T, Western Union, Cash | |||
Minimum Order Value: | >US$ 100 | |||
Nearest Port: | Shenzhen |
Trade Ability
Language Spoken: | English, Chinese | |||
---|---|---|---|---|
No. of Employees in Trade Department: | 3-5 People | |||
Average Lead Time: | 30 Day(s) |
Production Capacity
Factory Information
Factory Size: | 10,000-30,000 square meters | |
---|---|---|
Factory Location: | The Third industry District, DaLingShan Town, DongGuan City, GuangDong, 523820 China | |
No. of Production Lines: | 8 | |
Contract Manufacturing: | OEM Service Offered Design Service Offered Buyer Label Offered | |
Annual Output Value: | US$2.5 Million - US$5 Million | |
Product Price Range: | Average |
This company has the following verifications
Verified Information By Onsite Checked
Verification Type: | third-party verification service provider |
---|---|
Business license: |
|
Business Type: | Manufacturer |
Main Products: | Table,Hotel Furniture |
Operational Address: | Bldg. 4, The Third Industry District, Dalingshan Town, Dongguan, Guangdong, China (Mainland) |
Telephone: | 076985781956 |
Fax: | 076983358456 |
Applicant Information: |
|
Packaging Detail:Export standard packing |
Delivery Detail:30 days |