nesting tables (neoclassical) N01-046 - N01-046,N01-L44-01 nesting tables
Type: Living Room Furniture | Specific Use: Coffee Table | General Use: Home Furniture | Material: solid wood |
Appearance: Antique | Folded: No | Size: 500*450*570/500*450*670/500*450*770/500*450*460mm | Place of Origin: GUA,Guangdong, China China (Mainland) |
Brand Name: RIesner,Riesner | Model Number: N01-046,N01-L44-01 nesting tables | Color: golden | age: adult |
style: neoclassical | Wood Type: beech | Wood Style: Solid Wood |
For Your Idea
Packing : 1.Flat-pack products, can be knocked down with small CBM. 2. wrapped with 2-4 layers EPE(0.3cm) inside, standar export hardboard carton outside.3. all wooden packing
Port of loading:Shenzhen,Guangdong , China
Shipping way:by sea
Shipping cost:It is determinded by the destination,weight,packing size,total CBM of the goods and your destination sea port; we will quote you a good shipping cost after we get your order.
MOQ:
A:No MOQ for EXW.
B:1*40HQ by mixed items for FOB
Inclusion:
A: Bedroom: bed+ bedside table+ dresser+dressing mirror +stool +bench+wardrobe+ chest + TV cabinet+shoes cabinet......
B: Dining room: table +dining chair+army chair +cupboard cabinet& mirror+ wine cabinet +dining car......
C: living room: 1+2+3 sofa set +small coffee tables + square coffee table+long coffee table+ wine cabinet+long cabinet.....
General Information
Year of Establishment | 2008 |
Product Range | complete bedroom,livingroom,diningroom,studyroom,decorative small things, fixed door frame, fixed wardrobe, fixed cloakroom,fixed wall panel,Villa furniture, top club furniture, apartment, star hotel furniture |
Capital | US$501 Thousand - US$1 Million |
Sales Volume | US$10 Million - US$50 Million |
Approvals/Certificates | TUV,ISO9001:2008&14001:2004 |
Brand Name | Riesner-Lora |
Export Information
Export Year | 2008 |
Target | Africa(except Middle East);Eastern Europe;Latin America;Mainland China;Middle East;North America;Northern Europe;Oceania;Central & Southern Asia;Southeast Asia;Western & Southern Europe |
OEM/ODM Availability | BOTH |
Export Percentage | 21% - 30% |
Delivery Time | 35 Day(s) |
Minimum Order Quantity | 3 sets/item |
Payment Terms | 100%T/T, |
Trade Terms | EXW, FOB is also available if your quantity meet 1*40HQ |
Productivity Information
Production Lines | 3 lines |
Factory Size | 30,000square meters |
Showroom size | 3,000square meters |
Monthly Capacity | 3000 sets |
Investment on Manufacturing Equipments | US$101 Thousand - US$500 Thousand |
No. of Staffs | 101 - 500 People |
No. of R/D Staffs | 5 - 10 People |
No. of Engineers | 5 - 10 People |
No. of QC Staffs | 5 People |
Any other question, pls feel free to call me or contact me byskype:Lancy_19881
Packaging Detail:1.packing form: package foam inner, carton outer; 2.packing size: ; 3.1pcs/carton |
Delivery Detail:45 days after 30% deposit,70% balance before delivery. |