modern desk table design, melamine furniture factory - PR-002
1. ISO9001, ISO14001, BIFFMA, 2. Eco-friendly, recyclable material, 3. OEM, customize welcome, 4. melamine furniture factory - details see: https://www.furniturepopular.com/modern-desk-table-design-melamine-furniture-factory-10012096
Specific Use: Office Desks | General Use: Commercial Furniture | Type: Office Furniture | Material: Wooden,MDF or MFC plus steel |
Wood Style: Panel | Panel Type: Particle Board | Appearance: Modern | Size: AS PER YOUR NEED |
Place of Origin: Jiangsu China (Mainland) | Brand Name: Party | Model Number: PR-002 | system workstation desk: office cubicle |
Color: optional | Products Status: Stock |
modern desk table design, melamine furniture factory:
steel frame & wood table top structured |
triangle steel frame base |
MFC table top |
metal cable management, power access |
Relevant Products:
Over 15 years of US market sales |
aluminum trim & end cap, plastic base cover |
wire raceway on base & waist |
25mm or 30mm thick MFC table top |
Other Products Show:
Export Market Distribution:
Market | Revenue(Previous Year) | Total Revenue (%) |
---|---|---|
North America | USD 3,680,000 | 89.3 |
South America | USD 320,000 | 7.8 |
Oceania | USD 16,000 | 0.4 |
Mid East | USD 24,000 | 0.6 |
Central America | USD 48,000 | 1.2 |
Domestic Market | USD 32,000 | 0.8 |
Production Machinery:
Machine Name | Brand & Model No. | Quantity | Number of Year(s) Used | Condition |
---|---|---|---|---|
Laser Cutting Machine | N/A | 1 | 2.0 | Acceptable |
CNC | N/A | 1 | 2.0 | Acceptable |
Grinding Machine | M7130H | 1 | 5.0 | Acceptable |
Hydraulic Press | N/A | 3 | 5.0 | Acceptable |
Shearing Machine | QC12Y-4X2500 | 2 | 3.0 | Acceptable |
Bending Machine | N/A | 2 | 3.0 | Acceptable |
Open Back Deep Throat Press with Fixed Bed | J21S-25 | 2 | 2.0 | Acceptable |
Punching Machine | N/A | 12 | 3.0 | Acceptable |
Sawing Machine | Optimat HPL11/43/29/X | 1 | 5.0 | Acceptable |
Linear Side Sealing Machine | Optimat KAL-310/8 | 2 | 5.0 | Acceptable |
CNC | Optimat BAZ322 | 1 | 5.0 | Acceptable |
CNC | Optimat V3 | 1 | 5.0 | Acceptable |
Six-Row Drilling Machine | B6S-2500 | 2 | 3.0 | Acceptable |
Three-Row Drilling Machine | MZB73223X | 3 | 3.0 | Acceptable |
Full Pressure None Dust Painting Room | MF9225 | 1 | 2.0 | Acceptable |
Certification:
Certification Name | Certified By | Certificate No. | Product Name & Model No. | Available Date-Expired Date | |
---|---|---|---|---|---|
ISO9001:2008 | CQC, CNAS | 00111Q28682R2S/3200 | Scope: Production of Office System Furniture and Parts | 2011/09/29 --- 2014/09/28 | |
ISO14001:2004 | CQC, CNAS | 00111E21439R2S/3200 | Scope: Production of Office System Furniture and Parts and Related Management Activities | 2011/09/27 --- 2014/09/26 |
Testing Report:
Report Name | Report By | Product Name & Model No. | Report Date | |
---|---|---|---|---|
Test Report | SGS | Steel Cabinet | 2008/07/16 | |
Test Report | SGS | Performance Plus Work Station | 2008/09/25 |
Production and Factory:
Packaging Detail:Normal export packaging and Pallet packaging |
Delivery Detail:within 2 weeks |