Modern Beauty Salon Reception Desk TDO-JQ0236 - TDO-JQ0236
Modern Beauty Salon Reception Desk TDO-JQ0236, Fashion design, Strict quality control, 5 Years quality guarantee, Good price - details see: https://www.furniturepopular.com/modern-beauty-salon-reception-desk-tdo-jq0236-10032676
Type: Salon Furniture | General Use: Commercial Furniture | Material: Wood | Folded: No |
Size: 3650W*800D*1120H MM | Place of Origin: Liaoning China (Mainland) | Brand Name: TOPCHINA | Model Number: TDO-JQ0236 |
Table top: Frosted glass | Body: High quality MFC board | Frame and Legs: Powder coated steel | With footrests: yes |
Product Name: | Modern Beauty Salon Reception Desk TDO-JQ0236 | |||||||
Model Number: | TDO-JQ0236 | |||||||
Size (mm): | 3650W*800D*1120H MM | |||||||
CBM & G.W. | 1.03 cbm/pc, 180 KGS/pc | |||||||
Loading Quantity: | 27 pcs/20'GP, 54 pcs/40'GP, 62 pcs/40'HQ | |||||||
FCL Producing Time: | Usually about 25~30 days. Depending on quanity. | |||||||
Production Capacity: | 5000 pieces/Month | |||||||
Minium Order Quantity: | 1 piece | |||||||
··Price Term: | EXW, FOB, CFR, CIF, DDU, etc. | |||||||
··Payment Item: | T/T, L/C, Western Union, etc. | |||||||
··Certification: | ISO, Bifma, SGS, E1, BS-5852, etc. | |||||||
··Quality Guarantee: | 5 years | |||||||
···ABT PRODUCT | ||||||||
1. Table Features: | ·5 years quality guarantee | |||||||
·Representative of top standard furniture manufacturing technology | ||||||||
·Optional multimedia equipment | ||||||||
·can be with different color to unit the whole effect | ||||||||
·can be with different size to meet the using demand. | ||||||||
·Environment friendly, green product | ||||||||
2. Shape: | ·S shape | |||||||
3. Material: | ·High quality panel with wood color finishing; | |||||||
| ||||||||
4. Color: | ·Oak wood color. | |||||||
·Can be with different color, refering to the color sample | ||||||||
5. Finishing: | ·Environment-friendly PE painting | |||||||
·painted at least 6 times; | ||||||||
·Brilliant finishing surface or open paint finishing | ||||||||
6. Accessory Option: | ·All the multimedia equipment in the picture, etc. | |||||||
7. Hardwares: | ·Provided by well-known domestic and foreign suppliers | |||||||
9. Market Area: | ·55%, EU; 15% US; 10% Asian; 10% Middle East; 10% others, | |||||||
10. Other: | ·Hundreds of models for choice, | |||||||
·modern, luxury, antique, designer, etc., | ||||||||
·different styles with different price, can control cost in the best way. | ||||||||
·Do custom-made, OEM, ODM | ||||||||
···ABT THE SUPPLIER | ||||||||
1. Accept mixed order and small order. | ||||||||
2. A professional furniture supplier starts from 1993-3-15th, | ||||||||
3. 4 workshops, 5 product lines, 35000 square meters, | ||||||||
4. 8 QC, 500 employees. | ||||||||
5. Located in Dalian, an international port city. | ||||||||
6. ISO9001-14001 certifications, etc. | ||||||||
7. Do custom made, OEM and ODM. | ||||||||
8. Provide a at lest 5 years' product quality guarantee for different product. | ||||||||
9. Provide one-stop purchase service. | ||||||||
10. Quality product & service, but competitive prices. | ||||||||
···PRODUCT RANGE | ||||||||
All Office Furniture, etc. | ||||||||
··· SERVICE RANGE | ||||||||
1. Manufacturing and sales: All Above | ||||||||
2. Transportation: · ship, air, express, mixed, etc., · under items such as EXW, FOB, CIF, C and F, Door to door, etc. | ||||||||
3. Assembling. · techincal director, field installation | ||||||||
4. Special service: · Accpet both mixed and small order; · Accept custom-made, OEM, ODM | ||||||||
·····Can Handle All Transportation, Including Transhipment.····· |
Modern Beauty Salon Reception Desk TDO-JQ0236
Fashion design
Strict quality control
5 Years quality guarantee
Good price
Packaging Detail:Standard export carton with material inside |
Delivery Detail:Usually about 25 ~ 30 days, depending on quanity |