mobile workstation welding - MPS-H75
1.mobile workstation welding has an11.2% improvement in efficiency, 2Patented design of rigid straight of enginee,generator,pump - details see: https://www.furniturepopular.com/mobile-workstation-welding-10012394
Type: Office Furniture | General Use: Commercial Furniture | Place of Origin: Henan China (Mainland) | Brand Name: DP |
Model Number: MPS-H75 | mobile workstation welding model: MPS-H75 | mobile workstation welding weight: 8500kg | mobile workstation welding engine: YTO LR4M3Z-G104NR-U2 |
mobile workstation welding engine power: 77kw | mobile workstation welding engine speed: 2200rpm | mobile workstation welding lifting: outdoor joy stick | mobile workstation welding travel speed: 30° |
mobile workstation welding min.clearance: 490mm | mobile workstation welding lift radius: 2100-5320mm | mobile workstation welding lift pressure: 20Mpa |
Model | MPS-H75 | |
Operating Weight | 8500Kg | |
Overall Dimensions(L*W*H) | 4500*2400*2950mm | |
Engine for Traveling | Type | YTO LR4M3Z-G104NR-U2 |
Power | 77kw | |
Rotating Speed | 2200rpm | |
Operating Format | Pressure/ Flux | 25mpa/189 L/Min |
Traveling | Indoor hand & foot synchronization joy stick | |
Lifting | Outdoor joy stick | |
Travel | Travel Speed(Front & reverse) | 2.8-4.6km/H(two shifts ,continuously variable transmission) |
Grade ability | 30° | |
Ground Pressure | 33/25Kpa39/32Kpa | |
Chassis | Minimum Ground clearance | 490mm |
Track Shoe Width | 500mm/600mm | |
Cantalever Lift | Type | Hydraulic 360°swing ,telescopic boom |
Max Lifting capacity | 3200kg | |
Crane Radius | 2100-5320mm | |
Pressure /Flux | 20mpa/25L/Min | |
Main Carrying Capacity | HW800DS(please refer to the detailed specifications in appendix), 2 units of handwheel polisher This equipment excludes the above items |
Packaging Detail:naked product |
Delivery Detail:60 days after receving the order |