melamine mdf board carb grade for funiture - h01
funiture mdf board, white color ,1220*2440,smooth surface.density>=750kg/cbm, CARB,CE,ISO9001certificte. - details see: https://www.furniturepopular.com/melamine-mdf-board-carb-grade-for-funiture-10015987
Type: Office Furniture | Specific Use: Conference Table | General Use: Commercial Furniture | Material: Wood,poplar |
Wood Style: Panel | Size: 12*1220*2440 | Place of Origin: Shandong China (Mainland) | Brand Name: fushiwood |
Model Number: h01 | surface: smooth | glue: e2 | color: white |
tolerance: -/+0.5mm | density: >=750kg/cbm | thickness: 9,12,15,18,21mm | usage: funiture |
quantity: 12000cbm/month | certificte: CARB,CE,ISO9001 |
MDF Board :
the size : 1220*2440,1830*2440,1830*3660mm,,
the thickness:0-30mm
glue : e1,e2,CARB certification
we can produce the mdf 16000cbm each month ,
good quality ,
if you wanna buy this ,,pls contact me ,,
and i will be glad to business with u ,,
best regards
Peter Lee
S.NO. | Parameters | Unit | Testing Method | Requirement | |
1 | Thickness Tolerance | mm | EN 324-1 | ±0.2 | |
2 | Tolerance in Length/Width | mm | EN 324-1 | ±2 | |
3 | Squareness | mm/m | EN 324-2 | ±2 | |
4 | Edge Straightness | mm/m | EN 324-2 | 1.5 | |
5 | Density | kg/m3 | EN 323 | ≥725 | |
6 | Moisture Content | % | EN 322 | 4-10 | |
7 | Swelling in Thickness/24 hrs. | % | EN 317 | ≤15 | |
8 | Intemal Bond | N/mm2 | EN 319 | Min.0.50 | |
9 | Modulus of Rupture | N/mm2 | EN 310 | Min.20 | |
10 | Screw Holding | EN 320 | |||
Edge | N | 800 | |||
Face | N | 1000 | |||
11 | Formaldehyde Emission | EN 120 | E1/E2 grade | ||
12 | Sanding | Fine sanded both sides with minimum 150 grit | |||
13 | Others | Free from glue mats,pinholes,foreign particles and other surface defects |
Packaging Detail:pallet,paper box ,strap .steel. |
Delivery Detail:15days after getting l/c orignal or 30pay first |