Max 12 meters All Kinds Surface Bar - bar
stainless steel round bar, Size: OD from 6mm to 500mm, Length: max. 12meters, Status:cold-drawm,grinding,Cr/Ni coating - details see: https://www.furniturepopular.com/max-12-meters-all-kinds-surface-bar-10023776
Type: Bar Furniture,round bar | Specific Use: Bar Table | General Use: Commercial Furniture | Material: Wood |
Wood Style: Solid Wood | Appearance: Modern | Folded: No | Size: 12mm to 500mm |
Place of Origin: Shanghai China (Mainland) | Brand Name: JW | Model Number: bar | grade: stainless steel bar |
applicance: cylinder bar |
stainless steel round bar
Stainless steel piston rod, specially used for special hydraulia cylinder
Size: OD from 6mm to 500mm
Length: max. 12meters
Status:cold-drawm,grinding,Cr/Ni coating
Product | stainless steel piston rod | ||||
Material | 310, 304,321,316,304L,316L,316Ti | ||||
Specifications | Φ6-Φ12 | Φ16-Φ25 | Φ30-Φ50 | Φ55-Φ100 | Φ105-Φ1200 |
Length | 200-2000 | 200-3000 | 200-5000 | 200-10000 | 1000-10000 |
Surface Roughness | 0.1-0.4um | ||||
Surface Hardness | HRC50 min. | ||||
Material Hardness | HB220-280 | ||||
Straightness | 0.5/1000mm | ||||
Tolerance | h9 or f7 | ||||
Chrome thickness | 20 micron min. | ||||
Surface condition | No dealing with surface; Chrome or Nickel coating surface;Salt spray surface | ||||
Delivery status | Hot-rolled;Cold-drawn;Cold Grinding;Solid solution;Annealed & Pickled | ||||
Application | Chemical facility, Food machine, Enviroment,Printing,Oil,Electic industry,etc. | ||||
Package | Wooden case |
Tolerance:
Tolerance | h7 | h8 | h9 | h10 | h11 | f7 | f8 |
ODm | |||||||
6-10 | 0-0.015 | 0-0.022 | 0-0.036 | 0-0.058 | 0-0.09 | -0.013 -0.028 | -0.013 -0.035 |
10-18 | 0-0.018 | 0-0.027 | 0-0.043 | 0-0.058 | 0-0.09 | -0.016 -0.034 | -0.016 -0.043 |
18-30 | 0-0.021 | 0-0.033 | 0-0.052 | 0-0.084 | 0-0.13 | -0.02 -0.041 | -0.02 -0.053 |
30-50 | 0-0.025 | 0-0.039 | 0-0.062 | 0-0.1 | 0-0.16 | -0.025 -0.05 | -0.025 -0.064 |
50-80 | 0-0.030 | 0-0.046 | 0-0.074 | 0-0.12 | 0-0.19 | -0.03 -0.06 | -0.03 -0.076 |
80-120 | 0-0.035 | 0-0.054 | 0-0.087 | 0-0.14 | 0-0.22 | -0.036 -0.071 | -0.036 -0.9 |
Material Chemical:
Product photos:
Packaging Detail:wooden case package |
Delivery Detail:EX mill 4-6 weeks |