Laminar Flow Clean Bench, vertical or horizontal available(KLC-LCB) - KLC-LCB,KLC-lCB
Laminar Flow Clean Bench, Class can reach 100 rank, vertical or horizontal available, OEM - details see: https://www.furniturepopular.com/laminar-flow-clean-bench-vertical-or-horizontal-available-klc-lcb-10029223
Type: Laboratory Furniture,Laminar Flow Clean Bench | General Use: Commercial Furniture | Material: Metal | Metal Type: Iron |
Size: 1500x700x1800 | Place of Origin: Guangdong China (Mainland) | Brand Name: KLC | Model Number: KLC-LCB,KLC-lCB |
color: white | External size (mm): 1500x700x1800 | Work zone (mm): 1400 x650x600 | Purification rank: 100Rank |
Rating airflow(m3/h): 2300m3/h | Filtration efficiency: More than H13-H14 | Average wind speed: 0.3-0.6m/s |
Laminar Flow Clean Bench
1) Laminar Flow Bench Application field
Clean bench is widely used in scientific research and production department which needs clean sterile working environment in local,such as medicine,biopharming,foodstuff,medical experiment,optics,electron,sterile laboratory,sterile microbial inspection,plant tissue.
2) Laminar Flow Bench Characteristic
1.It is adopt the super thin air filter without clapboard to minimize the size of structure,the clean bench is matched stainless steel,table-board and glass on sides.It makes the workaround roomly and bright.
2.The prefilter that with big wind speed is convenient to take down.It is not only protect the HEPA filter's life but also ensure the wind velocity.
3.Adopt send-off wind system that the air velocity is adjustable by touch the switch lightly,with makes the wind speed prefect.
4.Level air current,opened desk type and convenient operation.
KLC-VC-1 | KLC-VC-2 | KLC-VC-3 | |
External size (mm) (WXDXH) | 1000x700x1800 | 1200x700x1800 | 1500x700x1800 |
Work zone (mm) (WXDXH) | 900x650x600 | 1100x650x600 | 1400 x650x600 |
Purification rank | FS209E 100Rank | ||
Rating airflow(m3/h) | 1200m3/h | 1800m3/h | 2300m3/h |
Filtration efficiency | More than H13-H14 | ||
Average wind speed | 0.3-0.6m/s | ||
Intensity of illumination | >300lx | ||
Power | 208w | 405w | 490w |
Noise | <65dB | <65dB | <65dB |
Power supply | 220V-240V AC 50HZ | ||
Fluorescent lamp | 20Wx1 | 30Wx1 | 40Wx1 |
Material | The table-board is stainless steel and the cabinet is cold rolled steel or stainless steel |
3) Laminar Flow Bench Illustration
5)ISO Certificate of Registration
6)Packaging
7) Laminar Flow Bench Factory infomation
Packaging Detail:Laminar Flow Clean Bench with plywood packing |
Delivery Detail:10 working days after receiving payment |