Laminar Flow Cabinet / Laminar Flow Clean Benches / laminar airflow bench BSC-680II - BSC-680II
Type: Laboratory Furniture | General Use: Commercial Furniture | Material: Metal | Metal Type: Stainless Steel |
Size: 680x400x1158 | Place of Origin: China (Mainland) | Brand Name: ANJUE MEDICAL | Model Number: BSC-680II |
Display: LED Digital display | Pre-Filter: Disposable, non-washable polyester fibre | HEPA Filter: Efficiency 99.995% at 0.3μm | Airflow Velocity: Laminar Airflow Velocity Average of 0.3~0.5m/s |
Noise Level: <60 dBA | Working Zone Material: Working Zone Material | Base Stand Height: 650mm, Caster : Reverse Wheel with brake | Electrical: 110~240V/50HZ/60HZ |
Certification: ISO-9001,ISO-14001,ISO-13485,CE | Front Sash: Tempered glass, no less than 5mm,anti-ultraviolet radiation. |
Laminar Flow Cabinet / Laminar Flow Clean Benches / laminar airflow bench BSC-680II
The laminar flow clean bench is a work bench or similar enclosure which has its own filtered air supply. It provides product protection by ensuring that the work in the bench is exposed only to HEPA-filtered air. Laminar flow clean benches are widely used in medical research laboratories, hospitals, manufacturing facilities and other research and production environments. BIOBASE can offer both horizontal and vertical flow models for you.
Vertical Laminar Flow Clean Benches Specifications
Model | BSC-680II | BBS-DDC | BBS-1300VGS | BBS- SDC | BBS-SDC2100 | |
External size | 680*400*1158 | 1040*600*1730 | 1310*750*2000 | 1440*600*1730 | 2100*740*2550 | |
Internal size | 630*375*615 | 940*580*540 | 1200*645*610 | 1340*580*540 | 2000*705*1100 | |
Display | LED Digital display | |||||
Pre-Filter | Disposable, non-washable polyester fibre | |||||
HEPA Filter | Efficiency >99.995% at 0.3μm | |||||
Airflow Velocity | Laminar Airflow Velocity Average of 0.3~0.5m/s | |||||
Noise Level | <60 dBA | |||||
Fluorescent Lamp | 14W*1 | 21W*1 | 28W*1 | 28W*1 | 36W*1 | |
UV Lamp | 15W*1 | 20W*1 | 30W*1 | 30W*1 | 30W*1 | |
Power Consumption | 160W | 340W | 600W | 480W | 1200W | |
Front Sash | Tempered glass, no less than 5mm,anti-ultraviolet radiation. | |||||
Main Body Material | Adopting cold-roll steel plate with corrosion-proof coating | |||||
Working Zone Material | 304 stainless steel | |||||
Base Stand Material | Adopting cold-roll steel plate with corrosion-proof coating | |||||
Base Stand Height | 650mm, Caster : Reverse Wheel with brake | |||||
Electrical | 110~240V/50HZ/60HZ | |||||
Certification | ISO-9001,ISO-14001,ISO-13485,CE | |||||
Standard Accessory | Light, UV, Water | Light, UV | Light, UV, Water and gas Tap, base stand | Light, UV | Light, UV | |
Net Weight | 60kg | 110kg | 225kg | 160kg | 260kg | |
Shipping Weight | 80kg | 150kg | 255kg | 210kg | 300kg | |
Package size | 900*610*1360 | 1200*750*1920 | 1500*1040*1700 | 1580*745*1950 | 2250*1000*2200 | |
Vertical Laminar Flow Clean Bench Structure
In vertical flow models, filtered air is passed through the main chamber of the cabinet in a vertical laminar (unidirectional) air stream before being exhausted through the front opening of the cabinet
1. Pre-filter 2. Tube motor 3.Fan 4. Hepa Filter 5.UV lamp 6. Fluorescent Light 7. Glass Door 8 . Rack 9. Castor 10. Main body 11. Display Screen 12.waterproof socket 13. Side glass window
Packaging Detail:standard package for the international transportation |
Delivery Detail:within 7 days upon receipt of the payment |