KL05R Centrifugal biology laboratory equipment - KL05R biology laboratory equipment
Type: Laboratory Furniture | General Use: Commercial Furniture | Material: Metal | Metal Type: Iron |
Place of Origin: Hunan China (Mainland) | Brand Name: kaida | Model Number: KL05R biology laboratory equipment | Max Speed: 5500r/min |
Noise: ≤62dB | color: white | Warranty: 1 Year | Max Rcf: 5310g |
Speed Accuracy: ±20r/min | Time Range: 1s-99h59min59s | Power Supply: AC 220V 50Hz 18A | Dimension: 800*700*4000mm |
Net Weight: 110kg |
KL05R clinical laboratory centrifuge 500ml
medical low speed centrifuge
1]Advanced Control System, Excellent separation
Ten kinds of Accel/Decel modes, can be selected or directly set up the time of Accel/Decel; User can set up the operate parameter by themselves, to achieve the best centrifugal result.
Short running function, easy to diversification centrifugation.
Proprietary SCT speed control technical, high efficiency.
Proprietary SBT soft brake control technical, to avoid mix up and ensure get maximum specimen.
2]High Safety, Ease of use
Rotor identification, no need to select rotor number.
Over temperature, over speed, door and unbalanced protection.
Steel body, Stainless steel chamber, Steel Protective sleeve.
Can take the rotor with aerosol-tight lid for use with hazardous samples.
3]Friendly Display, Humanity Operate
Many pieces of LCD and LED display, the Program, Accel/Decel modes, RPM/RCF, Time, Temperature are all easy to set up.
Microprocessor control, operated data can be saved automatically, can start the instrument with RCF directly, can be store and use 40 kinds of self-defining operating modes directly by user-self.
4]Good parts, Reliable and longlasting
Brushless converter motor which has high torque, "SKF" supper speed bearing, Freon-free compressor from Europe.
Aerospace rubber for damping, super duralumin alloy from Aluminum Corporation of China Limited (CHALCO).
TECHNICAL PARAMETER
Model | KL05R |
Max Speed | 5500r/min |
Max Rcf | 5310×g |
Max Capacity | 3000ml |
Speed Accuracy | ±20r/min |
Temperature Range | -20°C-+40°C |
Temperature Accuracy | ±1°C |
Time Range | 1s-99h59min59s |
Power Supply | AC 220V 50Hz 18A |
Noise | ≤60dB |
Dimension | 800×700×400mm |
Weight | 110kg |
Rotor
Model | Number | Capacity | Max Speed (r/min) | Max RCF(×g) | (mm) Dimension of tube |
Swing Rotor | No.1 | 4×50ml/100ML | 5500 r/min | 5310×g | Φ38×124 |
No.2 | 4×500ml/12×50ml/8×100ml | 4000 r/min | 3580×g | Φ80×140 | |
No.3 | 4×250ml/8×50ml/32×10ml | 4000 r/min | 3500×g | Φ64×113 | |
No.4 | 72×5ml | 4000 r/min | 2830×g | Φ14×54 | |
No.5 | 32×10ml/15ml | 4000 r/min | 2810×g | Φ16×85-118 | |
No.6 | 16×10ml/15ml | 4000 r/min | 2810×g | Φ16×85-118 | |
No.7 | 8×50ml | 4000 r/min | 2810×g | Φ28×105-115 | |
No.8 | 48×5ml | 4000 r/min | 2800×g | Φ14×54 | |
No.9 | 148×7ml | 4000 r/min | 3080×g | Φ13×78 | |
No.10 | 120×5/7ml | 4000 r/min | 3080×g | Blood collection tube | |
No.11 | 96×7ml | 4000 r/min | 2800×g | Φ13×78 | |
No.12 | 80×5/7ml | 4000 r/min | 2800×g | Blood collection tube |
Product photos :
Compressor unit for centrifuge
non-return valve from Danfoss
axle bearing from SKF
control pannel for centrifuge
In 2008 the program in China for aid to Cuba, Kaida is the only one centrifuge supplier in this program and sold 102 sets of DL6M to Cuba blood center.
packing&delivery
Packaging Detail:Exported wooden case |
Delivery Detail:Within 3 days if instock, or 15days if not |