KL05A Centrifugal biology laboratory equipment - kl05a Centrifugal biology laboratory equipment
Type: Laboratory Furniture,Centrifugal biology laboratory equipment | General Use: Commercial Furniture | Material: Metal | Metal Type: Iron |
Place of Origin: Hunan China (Mainland) | Brand Name: kaida | Model Number: kl05a Centrifugal biology laboratory equipment | Max Speed: 5000rpm |
Max RCF: 5310xg | Timer: 1-999mins | Max Capacity: 3000ml | Noice: ≤60dB |
Weight: 54kg | Dimension: 540x460x390(mm) |
KL05A Bench-top High Performance Low-Speed Centrifuge:
Advanced Control System, Excellent separation
1. Ten kinds of Accel/Decel modes, can be selected; User can set up the operate parameter by themselves, to achieve the best centrifugal result.
2. Short running function, easy to diversification centrifugation.
3. Proprietary SCT speed control technical, high efficiency.
4. Proprietary SBT soft brake control technical, to avoid mix up and ensure get maximum specimen.
High Safety, Ease of use
1. Over speed, door and unbalanced protection.
2. Steel body, Stainless steel chamber, Steel Protective sleeve.
3. Can take the rotor with aerosol-tight lid for use with hazardous samples.
Friendly Display, Humanity Operate
1. Many pieces of LCD and LED display, the Program, Accel/Decel modes, RPM/RCF, Time, Temperature are all easy to set up.
2. Microprocessor control, operated data can be saved automatically, can start the instrument with RCF directly, can be store and use 20 kinds of self-defining operating modes directly by user-self.
Good parts, Reliable and longlasting
1. Brushless motor which has high torque, "SKF" supper speed bearing.
2. Aerospace rubber for damping, super duralumin alloy from Aluminum Corporation of China Limited (CHALCO).
TECHNICAL PARAMETER
Model | KL05A |
Max Speed | 5500r/min |
Max RCF | 5310×g |
Max Capacity | 3000ml |
Speed Accuracy | ±20r/min |
Time Rang | 1-999min |
Power Supply | AC 110V/220V 60Hz/50Hz 18A (changed as user requirement) |
Noise | ≤60dB |
Dimension | 540×460×390mm |
Weight | 54kg |
Rotor
Model | Number | Capacity | Max Speed (r/min) | Max RCF (×g) | Dimension of tube(mm) |
Swing Rotor | No.1 | 4×50ml/100ML | 5500 r/min | 5310×g | Φ38×124 |
No.2 | 4×500ml/ | 4000 r/min | 3580×g | Φ80×140 | |
Adaptor 12×50ml/8×100ml | |||||
No.3 | 4×250ml/ | 4000 r/min | 3500×g | Φ64×113 | |
Adaptor 8×50ml/32×10ml | |||||
No.4 | 72×5ml | 4000 r/min | 2830×g | Φ14×54 | |
No.5 | 32×10ml/15ml | 4000 r/min | 2810×g | Φ16×85-118 | |
No.6 | 16×10ml/15ml | 4000 r/min | 2810×g | Φ16×85-118 | |
No.7 | 8×50ml | 4000 r/min | 2810×g | Φ28×105-115 | |
No.8 | 48×5ml | 4000 r/min | 2800×g | Φ14×54 | |
No.9 | 148×7ml | 4000 r/min | 3080×g | Φ13×78 | |
No.10 | 120×5/7ml | 4000 r/min | 3080×g | vacuum tube | |
No.11 | 96×7ml | 4000 r/min | 2800×g | Φ13×78 | |
No.12 | 80×5/7ml | 4000 r/min | 2800×g | vacuum tube |
Packaging Detail:By strong wooden case. |
Delivery Detail:Within 3 days if available on stock; within 30 days if not |