HS-001 5 Star Hotel modern bedroom furniture - HS-001
1.Enviroment-friendly raw material., 2.Customized with client's requests., 3.3 years construction warranty - details see: https://www.furniturepopular.com/hs-001-5-star-hotel-modern-bedroom-furniture-10022344
Type: Hotel Furniture | Specific Use: Hotel Bedroom Set | General Use: Commercial Furniture,5 Star Hotel | Material: Wood |
Wood Style: Solid Wood | Appearance: Modern | Place of Origin: Shanghai China (Mainland) | Brand Name: TaoRong |
Model Number: HS-001 | Wood Frame: Solid Wood | Finishing Color: Dark Cherry color, different coors are options | Structure: Commercial Furniture Structure |
Special Use: Business Hotel | Unit Price: Prices are subjects to final products designs, quantity and materials |
TaoRong-Professional Commercial Furniture Manufacturer!
Star Modern Hotel Bedroom Fruniture HS-001:
Product List: | ||||||||
No. | Item Name | Dimensions(mm) | Qty(pcs) /Set | Material | Finishing Color | |||
W | D | H | SH | |||||
1 | Head Board | 3100 | 45 | 1300 | 1 | birch solid wood and birch veneer, different wood and veneer(ash,beech,oak, walnut...) are for options | Dark Cherry color, different colors are available | |
2 | Bed Base | 1800 | 2000 | 380 | 1 | |||
3 | Bedend stool | 1470 | 400 | 440 | 1 | |||
4 | Nightstand | 600 | 500 | 550 | 2 | |||
5 | Writing table | 1219 | 609 | 750 | 1 | |||
6 | Writing chair | 580 | 560 | 860 | 450 | 1 | ||
7 | Minibar | 1370 | 660 | 914 | 1 | |||
8 | Dressing table | 1200 | 500 | 750 | 1 | |||
9 | Dressing mirror | 800 | 30 | 1200 | 1 | |||
10 | Dressing stool | 500 | 400 | 450 | 1 | |||
11 | Luggage rack | 950 | 450 | 570 | 1 | |||
12 | Arm Chair | 650 | 610 | 760 | 420 | 2 | ||
14 | Round coffee table | 600(dai) | 580 | 1 | ||||
16 | Wardrobe | 1200 | 620 | 2340 | 1 | |||
17 | Wood panel | |||||||
Features from TaoRong Commercial Hotel Furnitures: | ||||||||
1 | Solid Wood: kiln-dried hardwood solid wooden frame with 8-12% moisture. | |||||||
2 | MDF or Plywood:high quality MDF or Plywood with Formaldehyde ≤9mg/100g(≤1.5mg/L); | |||||||
3 | Veneer: high quality veneer with thickness 0.6mm; | |||||||
4 | Foam: high quality high density foam, without FR,CAL117 FR and BS7176 FR for opitions; | |||||||
5 | Fabric/Vinyl/Leather:many different styles and grades fabrics for selection,without FR,CAL117 FR and BS7176 FR for opitions; | |||||||
6 | Glue:E0 high quality glue, Formaldehyde ≤3mg/100g | |||||||
7 | Paiting: high scratch-resistant PU environment-friendly finishing | |||||||
8 | Normail Paiting Procedure: 2-3 times base coat, 1time stain color, 1 time top coating,but depends on different finising type and colors; | |||||||
9 | Solid wood product normal structure:mortise and Tenion constructions with corner blocks glued and screwed,all joints ensured to be tight and uniform; | |||||||
10 | Casegoods normal structure:Double-dowelled joints with corner blocks glued and screwed ;,all joints ensured to be tight and uniform; | |||||||
11 | All exposed wood is consistent in color and quality | |||||||
12 | DTC brand high quality full extension ball bearing side-slide; | |||||||
13 | High quality harewares and furniture asscories; | |||||||
Capacity,Business Terms and Other Details: | ||||||||
1 | Monthly Capacity:400 sets standard rooms, 2000pcs chairs, 1000pcs sofa,1000pcs tables,500pcs casegoods | |||||||
2 | Min. Order: 10sets | |||||||
3 | Transportation: by sea or by air | |||||||
4 | Customized:yes | |||||||
5 | Price term:EXW, FOB, CNF and CIF | |||||||
6 | Payment term:/T and L/C are accepted, deposit(30% of total value of order/PI) should be received in advance before production, 70%he balance should be paid after inspection and before loading container; | |||||||
7 | Lead time:about 30days after shop drawings approved and deposit received; | |||||||
8 | Export Markets:Japan,England,Newzeland, Australia, Canada, Amercia and some countries of Mid-east. | |||||||
TaoRong's service: | ||||||||
1 | Strict-Quality Control to each procedure in production | |||||||
2 | Quick and good service, we’ll revert to the customers within 1- 2 days after get their inquiry or questions | |||||||
3 | Flexibility in production, Tao Rong can do with customer’s requirements, no matter it is finish color, dimensions, quantity, style or fabrics. | |||||||
4 | Offering good suggestions and optionsin material and designs to customers for saving customers’ money, but keep same design idea that they want. | |||||||
5 | Professional team—when meeting the customers, sales and engineers work together closely to ensure providing correct information to customers, answering skillful questions from the customers. | |||||||
6 | Ensure the delivery date-Tao Rong never takes back their promise about the delivery date as long as they promise the customers. | |||||||
7 | CAD shop drawings-TaoRong can offer professionable shop drawings with clients' images or sketches or description. | |||||||
8 | Good suggestions in shipping and packagesfor saving clients' money and products' safety. | |||||||
9 | After sales service-TaoRong has professional service person after sales, they will follow up the feedback or comments form customers, and offering good suggestions and finding best way to solve the problems to keeping the customers profit even if there are any issues. | |||||||
10 | Export lincese and commodity inspection lincese:TaoRong has own Export lincese and commodity inspection lincese: |
Factory-Plan and View:
Certification--all raw materials from TapoRong are enviroment-Friendly for People's helath
and Enviroment:
Some of sucessful projects from TaoRong:
Packaging Detail:Standard export package: Inner package: 1)use white"EPE" to wrapt each wood legs, arms... 2)use "bubble material" to wrapt the whole product. 3)protech the corner(s) or edges Outer package: 5 layers of corrugated carton. |
Delivery Detail:35days-60 days after shop drawings approved and deposit revd |