HK-Luxury leisure living room sofa 2903 - 2903
| Type: Living Room Furniture,Set | Specific Use: Living Room Sofa | General Use: Home Furniture | Material: Rattan / Wicker |
| Style: Sectional Sofa | Regional Style: European Style | Appearance: Modern | Inflatable: No |
| Place of Origin: Guangdong China (Mainland) | Brand Name: OEM | Model Number: 2903 | Rattan material: UV-resistant PE rattan |
| Frame: 1.2mm aluminum frame with powder coated | Design: modern stylish | weave: 100% handweaving | Warranty: 2 years |
| Coating: powder coating | Merit: durable,waterproof,washable | Usage: indoor& outdoor | Colour: optional |
1. Green Product, UV-Resistant, Weatherproof and colorfast.
2. Excellent Hand weaving Technique with fashion design.
3. Perfect for casual dining and entertaining indoor or outside.
4. High Quality with competitive price and timely delivery.
| 2903L/R | L/R sofa w/12cm seat+10cm soft back cushion |
| 2903H | Center sofa w/12cm seat+10cm soft back cushion |
| 2903KZ | Stool w/12cm seat+10cm back cushion |
| 2903F | Coffee table w/5mm clear glass top |
| 2903E | End table w/5mm clear glass top |
2903 is totally suitable for home use and commercial use.
1) Frame construction: sturdy,strong,and light weight with good powder-coated
2)Rattan: Synthetic rattan with UV-resistant, durable, for all season use.
----flat rattan size:6mm, 7mm,8mm ,9mm,10mm or 13mm.
----round or half round rattan size: ??3mm,5mm,etc
3)cushion : 100% polyester,water-resistan
Fabric color:
rattan color:
1.Delivery term:
A:1*20/1*40/1*40HQ container:FOB Shenzhen Or Guangzhou
B:Less than 1*20container: EX-work
2.Payment term:
A:More than USD3500, 30% deposit T/T before production,balance paid before delivery
B:Less than USD3500,100% payment before production
3.Packing:
Carton box /paper inside+film outside according to customer's requirement
4.Delivery time:
25-30 days for 1*40HQ
| Factory size | 7000 Square meter | Factory Location | Beijiao,Shunde,Foshan, Guangdong, China |
| R&D Sttaff | 21-30 | QC staff | 6-10 |
| Contract Manufacturing | OEM service offered design service offered buyer label offered | Main Market | Northe America,South America,Eastern Asia,Africa,Oceania,Md. East,Eastern Asia,Western Europe |
| Export Percentage | 85%-95% | Tatal Annual Sales Vokume | USD5 Million to USD10 Million |
| Packaging Detail:Kraft paper/canton box with shipping mark stander export packing. |
| Delivery Detail:30 days after confirmed and received 30% deposit.if any chang |

