HIGH PLSTIC FOLD STEP STOOL - JL-D-390
PLSTIC FOLD STEP STOOL, 1, SIZE: 28.5*21.5*39CM, 3, Fresh PPmaterial, 4,TUV,CE and SGS Certificate, 4, Easy carry and store - details see: https://www.furniturepopular.com/high-plstic-fold-step-stool-10065037
Specific Use: Home Stool & Ottoman | General Use: Home Furniture | Type: Living Room Furniture | Material: Plastic |
Appearance: Modern | Folded: Yes | Size: 28.5*21.5*39cm | Place of Origin: Zhejiang China (Mainland) |
Brand Name: JUNLONG | Model Number: JL-D-390 | Colour: as your request | martial: PP |
Weight: 1500g | Certification: CE,SGS,TUV |
Details
HIGH PLASTIC FOLD STEP STOOL
Modle: JL-D-390
Size: 285*215*390mm
Load Bearing:150kg
Material:PP
Weight:1500g
Meas: 520*420*375mm
Packing:1pc/OPP bag, 12pcs/ctn
Certificate: TUV EN14183,SGS,CE
SPECIFICATION
PRODUCT NAME | FOLD STEP STOOL |
ITEM NO. | JL-D-390 |
DIMENSIONS | 285*215*390MM |
PACKAGE | 1PC/OPP BAG |
CARTON SIZE | 520*420*375MM |
CBM/per CTN | 0.082CBM |
WEIGHT/per CTN | 19.5KG |
LADING Q'TY | 4176PCS/20'GP, 8352PCS/40'GP, 9960PCS/40'HQ |
MATERIAL | PP |
FEATURES |
|
Certification | TUV-EN14183, CE, SGS |
LEAD TIME | Delivery within 10-15 days after receiving the deposit payment |
LADING PORT | NINGBO,CHINA |
PAYMENT TERMS | T/T with 30% deposit, and 70% balance before delivery |
MOQ | 1 20' GP |
OEM SERVICE | YES |
LOGO | As client's requirement |
SAMPLE | Available |
QUOTATION | Base on your special requirements and quantity |
CONTACT | AMY FANG Tel:+86-574-63787606 Fax:+86-574-63780343 Website:www.nbjunlong.com |
We have 4 sizes for this style:
Modle | Size(cm) | Material | Test report | Packing | Ctn size(cm) | PW(kg) | GW/NW(kg) | MOQ | Q'ty/20'GP | Q'ty/40'GP | Q'ty/40'HQ |
JL-D-220 | 28.5*21.5*22 | PP | TUV,SGS,CE | 20PCS/CTN | 65*35.5*33.5 | 1.05 | 22/20.5 | 1 20'GP | 7260 | 14520 | 17320 |
JL-D-270 | 28.5*21.5*27 | PP | TUV,SGS,CE | 20PCS/CTN | 65*41*34.5 | 1.20 | 25.5/24 | 1 20'GP | 6100 | 12200 | 14560 |
JL-D-320 | 28.5*21.5*32 | PP | TUV,SGS,CE | 16PCS/CTN | 54*45.5*35.5 | 1.30 | 22/20.5 | 1 20'GP | 5216 | 10448 | 12464 |
JLD-390 | 28.5*21.5*39 | PP | TUV,SGS,CE | 12PCS/CTN | 52*42*37.5 | 1.50 | 19.5/18 | 1 20'GP | 4176 | 8352 | 9960 |
Please see test reports for the cooler box below:
Packaging Detail:1pcs/opp bag 12pcs/ctn |
Delivery Detail:10 TO 15 days after you place order |