Designer Outdoors Garden Furniture Chairs - AT1069CB
Outdoor Garden Furniture, 1.Item:AT1069CB, 2.Material:metal+plastic wood, 3.Size:Table:80x80x73cm, 4.Chair:D57xW56xH87cm - details see: https://www.furniturepopular.com/designer-outdoors-garden-furniture-chairs-10062749
Specific Use: Outdoor Table,Garden set | General Use: Outdoor Furniture,Ourdoor furniture | Material: metal+plastic wood,Metal+plastic wood | Folded: No |
Size: Table:80x80x73cm Chair:D57xW56xH87cm | Place of Origin: Fujian China (Mainland) | Brand Name: TOPOWER | Model Number: AT1069CB |
Item: AT1069CB | Over size: Table:80x80x73cm Chair:D57xW56xH87cm | Tube size: Table:50x50x2mm Chair:25x25x1.5mm | Slat of chair: 42x6x1.5cm |
Feature: Durable and steady,environment friendly | Packing: 60sets/20'GP 120sets/40'GP 140sets/40'HQ | Certificate: ISO9001:2008,SGS |
Designer Outdoors Garden Furniture Chairs
1.Item:AT1069CB
2.Material:metal+plastic wood
Made of aluminum and plastic wood
Stackable chair,save place+freight cost
Mixed order ok
3.Size:Table:80x80x73cm
Chair:D57xW56xH87cm
Item | Designer Outdoors Garden Furniture Chairs |
Title | Garden furniture,outdoor furniture,aluminium paito furniture, bisto set,coffee shop table and chair,garden set,plastic wood furniture set |
Material | Aluminium frame+plastic wood table top and chair seat/back |
Oversize | Table:DIA70x73cm Chair:D57xW56xH87cm |
Tube size | Table:38x38x2mm Chair:DIA25x1.5mm METAL PANEL |
Packing way | Table top:1pc/ctn table frame 1set/ctn Chair:4pcs/ctn |
Loading capacity | 60sets/20'GP 120sets/40'GP 140sets/40'HQ (One set=one table+four chairs) |
Production capacity | 5000sets/month |
MOQ | 30sets |
Delivery time | 30days |
Payment terms | TT or LC at sight |
Mixed order | acceptable |
Stackable chair,save a lot of place and freight cost | |
Product feature | Durable and steady |
Environment friendly,green product |
Export Market Distribution:
Market | Revenue(Previous Year) | Total Revenue (%) |
---|---|---|
South America | confidential | 33.33 |
Eastern Europe | confidential | 4.17 |
Southeast Asia | confidential | 58.33 |
Africa | confidential | 4.17 |
Production Machinery:
Machine Name | Brand & Model No. | Quantity | Number of Year(s) Used | Condition |
---|---|---|---|---|
Cutting machine | XJ275Q | 2 | 2.0 | Acceptable |
Pipe bender | SW38, DW-38 | 2 | 2.0 | Acceptable |
Cone pipe machine | No Information | 1 | 2.0 | Acceptable |
Bending machine | WC67Y | 2 | 2.0 | Acceptable |
Shearing machine | QC12Y | 2 | 2.0 | Acceptable |
Punching machine | J23-25, J23-10B, J23-6 | 7 | 2.0 | Acceptable |
Bench drilling machine | Z4116 | 3 | 2.0 | Acceptable |
Thread tapping machine | ZS4112 | 1 | 2.0 | Acceptable |
Welding machine | DNJ-25, NBC-250, MIG-270 | 10 | 2.0 | Acceptable |
:
Packaging Detail:Table top 1pc/ctn Table frame 1set/ctn Chair 4pcs/ctn 60sets/20'GP 120sets/40'GP 140sets/40'HQ (One set=one table+four chairs) |
Delivery Detail:Within 4 weeks upon receiving deposit of L/C or T/T |