CVET012 hospital furniture electric patient bed - CVET012
electric patient bed, 1 ISO,CE approved, 2 Anti-rust massage couch, 3 quality electric massage couch, 4. 3 ye - details see: https://www.furniturepopular.com/cvet012-hospital-furniture-electric-patient-bed-10030841
Type: Salon Furniture | Specific Use: Massage Table | General Use: Commercial Furniture | Material: Metal |
Metal Type: Iron | Folded: No | Size: L1940*550*500-950mm | Place of Origin: Jiangsu China (Mainland) |
Brand Name: CARENOVO | Model Number: CVET012 | Color: blue or black or yellow | Upholstery: MED PVC |
Foam: High density 10 cm | Frame: Iron with powder coating | Retractable Wheel: mobile for moving | Motor: Germany brand or Linak |
Certificates: CE,FDA,ISO13485:2007 and ISO9001-2 | Seaport: Shanghai, China | MOQ: 5 pcs |
electric patient bed
Features
Designed and constructed using modern engineering techniques and manufactured from the finest materials to the highest standards. Featuring single gas strut configuration at head section, “twin lift” stability, open base design, four levelling feet and available in a choice of several vibrant colours, this range combines quality and durability with style and elegance. In addition all models give complete and unrestricted access for a range of patient treatments. Standard with breathe hole and plug. Comes with four wheels, as standard
Specifications: | |
Mimimum Height | 500mm / 19.7" |
Maximum Height | 950mm / 37.4" |
Cushion Width | 550mm / 21.7" |
Head Section Length | 410mm / 16.1" |
Leg Section Length | 1530mm / 60.2" |
Total Length | 1940mm / 76.3" |
Head Tilt Angles | +34° to -44° |
Lift Mechanism | Electric |
Breathing Hole | 1 |
Retractable Wheels | Standard x4 |
Weight Rating | 225kg/496lb |
Net Weight | 70kg |
Gross Weight | 83.7kg |
Package Discription | 218cm x 56cm x 51cm |
20'Container Capacity | 32 |
40'Container Capacity | 64 |
40'HC Container Capacity | 80 |
Packaging Detail:Strong Paper carton, can bear 500kg |
Delivery Detail:20 days after getting paymennt |