Commercial Stainless Steel Kitchen Hotel Table(INEO are professional on commercial kitchen project) - SS18-06-1200
Commercial Stainless Steel Kitchen Hotel Table(INEO are professional on commercial kitchen project) - details see: https://www.furniturepopular.com/commercial-stainless-steel-kitchen-hotel-table-ineo-are-professional-on-commercial-kitchen-project-10057182
Place of Origin: Guangdong China (Mainland) | Brand Name: INEO | Model Number: SS18-06-1200 | Material: Metal |
Features:
◊ Standard materials 1.0mm thickness 201 ASIS stainless steel.304 ASIS stainless steel for option.
◊ All benchs can customized.
◊ All benchs come in knock down packaging for ease of transportation and storage.
◊ Adjustable bullet feet.
◊ Total body haven been polished,not have any sharp corner.
◊ Round feet.
◊ With double overshelf,660mm(25.98”) height.
◊ We used socket connect the leg and the under shelve.
Commercial Stainless Steel Kitchen Hotel Table(INEO are professional on commercial kitchen project)
Model | Size(mm) | Packing(mm) | CBM(m3) | N.W.(Kg) | G.W.(Kg) | Legs |
SS18-06-900 | 900x600x850+100 | 920x620x150 | 0.09 | 25 | 28 | 4 |
SS18-06-1200 | 1200x600x850+660 | 1220x620x150 | 0.11 | 33 | 37 | 4 |
SS18-06-1500 | 1500x600x850+660 | 1520x620x150 | 0.14 | 41 | 45 | 4 |
SS18-06-1800 | 1800x600x850+660 | 1820x620x150 | 0.17 | 49 | 53 | 4 |
SS18-06-2100 | 2100x600x850+660 | 2120x620x150 | 0.2 | 57 | 62 | 6 |
SS18-06-2400 | 2400x600x850+660 | 2420x620x150 | 0.23 | 65 | 70 | 6 |
Model | Size(mm) | Packing(mm) | CBM(m3) | N.W.(Kg) | G.W.(Kg) | Legs |
SS18-07-900 | 900x700x850+660 | 920x720x150 | 0.1 | 29 | 32 | 4 |
SS18-07-1200 | 1200x700x850+660 | 1220x720x150 | 0.13 | 38 | 41 | 4 |
SS18-07-1500 | 1500x700x850+660 | 1520x720x150 | 0.16 | 48 | 51 | 4 |
SS18-07-1800 | 1800x700x850+660 | 1820x720x150 | 0.19 | 58 | 62 | 4 |
SS18-07-2100 | 2100x700x850+660 | 2120x720x150 | 0.23 | 67 | 71 | 6 |
SS18-07-2400 | 2400x700x850+660 | 2420x720x150 | 0.27 | 77 | 81 | 6 |
Model | Size(mm) | Packing(mm) | CBM(m3) | N.W.(Kg) | G.W.(Kg) | Legs |
SS18-08-900 | 900x800x850+660 | 920x820x150 | 0.11 | 33 | 36 | 4 |
SS18-08-1200 | 1200x800x850+660 | 1220x820x150 | 0.15 | 44 | 47 | 4 |
SS18-08-1500 | 1500x800x850+660 | 1520x820x150 | 0.19 | 55 | 58 | 4 |
SS18-08-1800 | 1800x800x850+660 | 1820x820x150 | 0.22 | 66 | 70 | 4 |
SS18-08-2100 | 2100x800x850+660 | 2120x820x150 | 0.26 | 77 | 82 | 6 |
SS18-08-2400 | 2400x800x850+660 | 2420x820x150 | 0.3 | 88 | 93 | 6 |
Packaging Detail:cartons |
Delivery Detail:5-20 days |