chilren wooden canvas screen/canvas room dividers/canvas shoji screen
Type: Office Furniture | General Use: Commercial Furniture | Place of Origin: Zhejiang China (Mainland) | Brand Name: XTY |
room dividers/canvas paintings/canvas room dividers/canvas shoji
Can printed your own LOGO
Can also provide your own photos,wedding photos,children photos,also the same price.
Can printed different patterns on both sides,give you deiffernt feelings
FABULOUS QUALITY CANVASES & CANVAS SCREEN / FOLDING DIVIDERS / ROOM DIVIDERS / PRIVACY SCREENS
Style:Folowers
Canvas Screen:
- Easy to Fold and Store Away, Lightweight and Quick to Put Back Up.
- Great for use at home or for the office.
Size:This listing is for a 180 x 120 cm (48" X 72")canvas print screen - professionally finished for that modern, contemporary classy look.
Frame: Professionally wrapped around wood frames and the thickness is 2.5cm.
We believe we have perfected all aspects of the production process and can proudly offer you high quality canvas screen without compromise. We firmly believe that our screens will exceed all your expectations and we have many happy returning customers who enjoy their canvas prints and wall art.
Our categories of folding screens range from ever popular styles of pop, retro and street art through to more unique tastes in wall art such as abstract, bespoke and organic art. We only use the finest quality, high resolution artists canvas to manufacture our canvas prints, as a result we can ensure that your chosen piece of canvas art will remain in top condition for many years to come, however you choose to showcase it.
We have many other designs and looks from 3D prints to large beautiful scenic wall art to pop art. From Canvases to Canvas Screens. So please take a look in our shop.
parameter list of ordinary screen | ||||
panels | specification | gross weight | Volume weight | Carton size(CM) |
PCS | CM | KGS | KGS | CM |
3panels | H 180X W 120CM | 7 | 13 | 181.5x8.5x41.5 |
4panels | H 180X W 160CM | 8.5 | 16.5 | 181.5x11x41.5 |
5panels | H 180X W 200CM | 10.5 | 20.5 | 181.5x13.5x41.5 |
6panels | H 180X W 240CM | 12 | 24 | 181.5x16x41.5 |
7panels | H 180X W 280CM | 13.5 | 28 | 181.5x18.5x41.5 |
8panels | H 180X W 320CM | 15 | 31.5 | 181.5x21x41.5 |
9panels | H 180X W 360CM | 17 | 35.5 | 181.5x23.5x41.5 |
10panels | H 180X W 400CM | 18.5 | 39 | 181.5x26x41.5 |
12panels | H 180X W 480CM | 20 | 47 | 181.5x31x41.5 |
14panels | H 180X W 560CM | 23 | 54 | 181.5x36x41.5 |
16panels | H 180X W 640CM | 26.5 | 62 | 181.5x41x41.5 |
18panels | H 180X W 720CM | 30.5 | 69 | 181.5x46x41.5 |
20panels | H 180X W 800CM | 33.5 | 77 | 181.5x51x41.5 |
22panels | H 180X W 880CM | 33.5 | 84.5 | 181.5x56x41.5 |
28panels | H 180X W 1120CM | 46.5 | 107 | 181.5x71x41.5 |
Note: Some Air Cargo may have large size, but light weight, so Airlines will follow the formula below to count the weight, named "Volume weight"(Vol Wt). |
parameter list of children’s screen | ||||
panels | specification | gross weight | Volume weight | Carton size(CM) |
PCS | CM | KGS | KGS | CM |
3panels | H 120X W 120CM | 6 | 8.5 | 121.5x8.5x41.5 |
4panels | H 120X W 160CM | 7.5 | 11 | 121.5x11x41.5 |
5panels | H 120X W 200CM | 9 | 13.5 | 121.5x13.5x41.5 |
6panels | H 120X W 240CM | 11 | 16 | 121.5x16x41.5 |
7panels | H 120X W 280CM | 12.5 | 18.5 | 121.5x18.5x41.5 |
8panels | H 120X W 320CM | 13.5 | 21 | 121.5x21x41.5 |
Packaging Detail:one pack/master carton |
Delivery Detail:due to quantity |