CE,ISO certified class II B2 biological safety cabinet, lab biosafety cabinet, medical bio safety cabinet - BSC-1300IIB2-X
Type: Laboratory Furniture | General Use: Commercial Furniture | Material: work talbe: stainless steel | Size: external: 1300*850*2200mm |
Place of Origin: Shandong China (Mainland) | Brand Name: BIOBASE | Model Number: BSC-1300IIB2-X | Airflow System: 0 air recirculation, 100% air exhaust |
H14 HEPA filter efficiency: 99.99% at 0.3um | disply: large LCD display | Air speed: adjustable | work table: 304 stainless steel |
Max Opening: 400mm | Control system: microprocessor | Exhaust duct: 4-meter PVC duct, Diameter: 300mm |
CE&ISO&SGS certified Class II B2 biological safety cabinet ---BIOBASE BSC-1300IIB2-X
Features and advantages of BIOBASE class II biological safety cabinets
Advantages:
Class II B2 Biosafety cabinets feature downflow air drawn from within the laboratory . No downflow airis drawn from the cabinet exhaust air. All downflow and inflow air is exhausted through a HEPA filterwithout recirculation within the cabinet. All contaminated ducts and plenums are maintained atnegative pressure. The Type B2 Biosafety Cabinet may be used for work with volatile toxic chemicalsand radionuclides as required as adjuncts to microbiological studies.
Technical parameters:
Model | BSC-1100IIB2-X | BSC-1300IIB2-X | BSC-1500IIB2-X | BSC-1800IIB2-X | |||||
Internal Size(mm) | 940*600*660mm | 1100*600*660mm | 1350*600*620mm | 1600*670*630mm | |||||
External Size(mm) | 1100*750*2250mm | 1300*850*2200mm | 1500*760*2250mm | 1800*840*2275mm | |||||
Tested Opening | Safety Height ≤ 200 mm | ||||||||
Max Opening | 400 mm | ||||||||
Inflow Velocity | 0.53±0.025 m/s | ||||||||
Downflow Velocity | 0.33±0.025 m/s | ||||||||
Filter | Two HEPA filter 99.999% efficient(0.3 microns) | ||||||||
Front Window | Two-layer toughened glass > 5mm | ||||||||
Noise | EN12469≤58Db/NSF49≤61dB | ||||||||
UV Lamp | 20W× 1 | 20W× 1 | 30W× 1 | 40W× 1 | |||||
Fluorescent Lamp | 21W× 1 | 21W× 1 | 28W× 1 | 35W× 1 | |||||
Illumination | ≥1000Lux | ||||||||
Power(W) | 1050W | 1350W | 1550W | 1900W | |||||
Water and Gas Tap | Water tap: 1 Gas tap: 1 | ||||||||
Waterproof Socket | 2, total consumption 50W | ||||||||
Display | VFD display | ||||||||
Control System | Microprocessor | ||||||||
Airflow System | 0 air recirculation, 100% air exhaust | ||||||||
Material | Work zone | 304 stainless steel | |||||||
Body | cold rolled steel with anti-bacteria powder | ||||||||
Base Stand | Height: 635mm | ||||||||
caster Wheel | Directional wheel | ||||||||
Electrical | 110~240V/50~60Hz (optional) | ||||||||
Gross Weight(kg) | 350kg | 360kg | 440kg | 470kg | |||||
Package | Main Body | 1250*1050*1870mm | 1450*1050*1870mm | 1640*970*580mm | 1940*1050*1860mm | ||||
Exhaust Blower: | 1060*970*580mm | 1060*970*580mm | 1060*970*580mm | 1060*970*580mm | |||||
Standard Configuration | Body, Remote control, Foot switch, UV lamp and Fluorescent Lamp, Base Stand | ||||||||
Optional Accessories | Armrest, Air curtain tester, Formalin fumigation sterilizer, Ammonium hydrogen carbonate neutralizer |
WHY CHOOSE US???
1.We haveprofessional QC and RD team.
2.The warranty period is3 years.
3. Every year we supply more than 10,000 units cabinets to more than 100 countries. The sales growth rate of BIOBASE MEIHUA is 40% per year.
NOTES: there are other models ofbiological safety cabinets [class I, II (type A2&B2), III],for your choice!
Packaging Detail:international standard package |
Delivery Detail:within 2 weeks |