cabinet door magnets - XL-DM22
1].supply magnet, 2]. use for cabinet door catch, door catch,, 3].Dia22mm, Dia25mm, 3].welcome customized sample - details see: https://www.furniturepopular.com/cabinet-door-magnets-10041658
Type: Door Catches & Door Closer | Place of Origin: Guangdong China (Mainland) | Brand Name: XL-Magnet | Model Number: XL-DM22 |
Certification:: RoHs/ EN71:part3 /Reach SVC | size: from 1mm to 150mm | grade: N35,N38,N40,N42,N45,N48,N50,etc | coating: Zinc, Ni-Cu-Ni |
application: furniture | material: Neodymium, iron, born | type:: Permanent magnet | shaped: Disc, Ring, Block, etc |
- Neodymiummagnet, also call permanent magnet; strong magnet, neodymium iron boron magnet
Feel free to send us enquiry ! "contact us"info. show our detail contact address, pls check, thanks !
With various type ofSze and shaped
- Shaped: Ring, Round Rectangle or any other OEM size
- Size : up to you , in mm or inch
- Coating: Ni-Cu-Ni, Zinc , Epoxy, without coating
Application:
Sintered NdFeB magnets are widely used in in mini-motor Permanent magnetic resonance sound device magnetic suspension, DC motors, linear motors, loud speakers, MRI, medical apparatus, transmission machine,etc.
Material Characteristics
Property | Residual Induction | Magnetic Induction Coercivity | Intrinsic Coercivity | Max Energy Product | Maximum Operating Temp |
Symbol | Br | Hcb | Hcj | (BH)max | T |
Units | KGs | KOe | KOe | MGOe | oC |
XLC-N33 | 11.4~11.7 | 10.3~11.0 | ≥12 | ≥31~33 | 80 |
XLC-N35 | 11.8~12.1 | 10.8~11.5 | ≥12 | ≥33~35 | 80 |
XLC-N38 | 12.2~12.6 | 10.8~11.5 | ≥12 | ≥35~38 | 80 |
XLC-N40 | 12.7~13.0 | 10.5~11.0 | ≥12 | ≥38~40 | 80 |
XLC-N42 | 13.1~13.3 | 10.5~11.0 | ≥12 | ≥40~42 | 80 |
XLC-N30H | 10.8~11.3 | 9.8~10.5 | ≥17 | ≥28~30 | 120 |
XLC-N33H | 11.4~11.7 | 10.3~11.0 | ≥17 | ≥31~33 | 120 |
XLC-N35H | 11.8~12.1 | 10.8~11.5 | ≥17 | ≥33~36 | 120 |
XLC-N38H | 12.2~12.6 | 11.5~12.0 | ≥17 | ≥36~38 | 120 |
XLC-N40H | 12.7~13.0 | 11.5~12.0 | ≥17 | ≥38~40 | 120 |
XLC-N30SH | 10.8~11.2 | 9.8~10.5 | ≥20 | ≥28~30 | 150 |
XLC-N33SH | 11.4~11.7 | 10.3~11.0 | ≥20 | ≥31~33 | 150 |
XLC-N35SH | 11.8~12.1 | 10.8~11.5 | ≥20 | ≥33~35 | 150 |
XLC-N38SH | 12.2~12.6 | 11.5~12.0 | ≥20 | ≥35~38 | 160 |
XLC-N28UH | 10.4~10.8 | 9.8~10.2 | ≥25 | ≥26~28 | 180 |
XLC-N30UH | 10.9~11.3 | 10.1~10.6 | ≥25 | ≥28~30 | 180 |
XLC-N33UH | 11.4~11.7 | 10.3~11.0 | ≥25 | ≥31~33 | 180 |
Packaging Detail:ploy bag/ inner box / export carton |
Delivery Detail:7-10 days |