ATM Cleaning card for card reader/barcode scanner
Wipe Material:100% Polyester Spunlace Material, Size: 4.5x 4.5( Inches) ThicknessTolerance +/- 0.1, no color,individuel wrapping - details see: https://www.furniturepopular.com/atm-cleaning-card-for-card-reader-barcode-scanner-10016124
Type: Office Furniture | General Use: Commercial Furniture | Material: Fabric | Folded: Yes |
Size: Opening Size (mm) : 125 x 125 | Place of Origin: China (Mainland) | Brand Name: ZDcard |
Product Specification:
- Wipe Material : 100% Polyester Spunlace Material
- Size Dimension : 4.5” x 4.5” (in Inches) ThicknessTolerance +/- 0.1”
125 X 125 (in mm) ThicknessTolerance +/- 2.54 mm
3. Packing Pouch Size(mm): 65 x 85
5. Solution Content : 99.9%
6. Volume : 1.0 +/- 0.5 ml
Applications :
+ All Card Readers.
+ ATM/POS Terminals.
+ ID Card Printers.
+ Label and Barcode Printers.
+ Inkjet Printers.
+ LCD Computer Screen.
+ Check Scanners or Check Readers.
Our main smart cards for your choice
Contactless Smart Card | LF | Memory | ISO Standard |
TK4100/EM4100/EM4102/EM4200 | 125KHz | 8 byte (read only) | / |
EM4305 | 125KHz/134.2KHz | 64 byte | 11784/85 |
EM4450 | 125KHz | 128 byte | / |
T5577 | 125KHz | 28 byte | / |
Hitag 1 | 125KHZ | 256 byte | / |
Hitag 2 | 125KHz/134.2KHZ | 32 byte | / |
Hitag S256 | 125KHz/134.2KHZ | 32 byte | / |
Hitag S2048 | 125KHZ/134.2KHz | 256 byte | 11784/85 |
RFID Smart Card | HF/UHF | Memory | ISO standard |
Mifare Desfire EV1 2k ,CPU | 13.56MHZ | 2k byte | 14443A |
Mifare Desfire EV1 4k,CPU | 13.56MHZ | 4k byte | 14443A |
Mifare Desfire EV1 8k,CPU | 13.56MHZ | 8k byte | 14443A |
I-Code SLI | 13.56MHz | 128 byte | 15693 |
Mifare Ultralight | 13.56MHz | 64 byte | 14443A |
Mifare Ultralight C | 13.56MHz | 192 byte | 14443A |
NXP Mifare 1k,Fudan F08 | 13.56MHz | 1K byte | 14443A |
NXP Mifare 4k,Fudan F32 | 13.56MHz | 4K byte | 14443A |
Alien H3 | 860-960 MHZ | 512 bits | ISO18000-6C/EPC C1 |
Impinj M4 | 860-960 MHZ | 512 bits | ISO18000-6C/EPC C1 |
ISSI 2k | 860-960 MHZ | 2K byte | ISO18000 |
Contact IC Card | Type | Memory | ISO Standard |
SLE5542/5528,FM4442/4428 | Encryption IC | 256 byte/1k byte | ISO7816 |
AT24C02/04/08/16/64 | Storage IC | 2k/4k/8k/16k/64k byte | ISO7816 |
CPU IC 4k/16k/32k/64k | CPU | 4k/16k/32k/64k | ISO7816 |
Packaging Detail:40 bags per box,2000 bags per carton |
Delivery Detail:7 days after confiramtion |