24V Lithium Battery for Mobile Medication Carts - IFM24-200E3
UL approved cells; Qualified built-in BMS; Robust housing(U1R group); SMbus Communication;UN 38.3 Approved - details see: https://www.furniturepopular.com/24v-lithium-battery-for-mobile-medication-carts-10017207
Type: Hospital Furniture | Specific Use: Hospital Trolley | General Use: Commercial Furniture | Place of Origin: Guangdong China (Mainland) |
Brand Name: O'CELL | Model Number: IFM24-200E3 | Nominal voltage: 25.6V | Nominal capacity: 20Ah |
Dimension(L*W*H): 195*130*183mm | Weight: 6.1Kg | Battery housing: ABS+PC | Color: Blue(optional) |
Fuel Gauge: 5 LED lights | Communication interface: SMbus | Terminals: M6 Female-threaded |
Specification
No. | Item | General Parameter | Remark |
1 | Rated Capacity | 19.8Ah | Standard discharge(0.5C)after standard charge(0.5C) |
2 | Minimal Capacity | 19.2Ah | |
3 | Nominal Voltage | 25.6V | |
4 | Cycle Life | Residual capacity is more than 60% of the rated capacity | 1. Charge: CC@ 0.2C to 14.6V, then CV till current to 0.05 C 2. Rest: 30min. 3. Discharge: 0.2C to 10.0V Temperature:20±5°C Carry out 1200cycles |
5 | Discharge cut-off voltage | 18.4V | Adjustable by O’CELL |
6 | Charging cut-off voltage | 31.2V | Adjustable by O’CELL |
7 | Assembly method | IFR26650PC-3.3AH | 8S6P |
8 | Housing material | ABS+PC | Flame Retardant Plastic |
9 | Standard charge | 0.5C constant current(CC) charge to 14.6V,then constant voltage (CC)14.6V charge till charge current decline to ≤0.05 C | Charge time : Approx 2.5h |
Standard discharge | Constant current 0.5CCut-off voltage 10.0V | ||
11 | Maximum Charge Current | 10A | |
12 | Continuous Discharge Current | 16A | 20±2A (2S)@23°C |
13 | Operation Temperature Range | Charge: 0~55°C | 60±25%R.H. |
Discharge: -10~60°C | |||
14 | Storage Tem | Less than 1 year : 0~25°C | 60±25%R.H. |
erature Range | Less than 3 months:-5~35°C | at the shipment state | |
15 | Approx. Weight | 6.1Kg | |
16 | Dimension | L195*W130*H183mm | Terminals: M6 female-threaded , build-in smart PCM |
17 | BCI Group Number | U1R | |
18 | Specific Energy | 84Wh/Kg | |
19 | Energy Density | 110Wh/L | |
20 | Fuel Gauge | 5 LED lights | |
21 | Communication protocol | SMbus or RS485 |
Packaging Detail:UN transportation carton |
Delivery Detail:within 20 days |