2012 hot sale hotel furniture (PFG412), updated hotel furniture - PFG412
Type: Hotel Furniture | Specific Use: Hotel Bedroom Set | General Use: Commercial Furniture | Material: Wood,Enviromental |
Wood Style: Panel | Appearance: Modern | Place of Origin: Guangdong China (Mainland) | Brand Name: pfurniture |
Model Number: PFG412 | Veneer: cherry/oak/walnut/mahogany/ash/maple | Panel Type: MDF-E1 top grade | Fabric: Up to client selection |
Leather: Avaliable | Color: Custom Sample | Inspection: Accept third party | Drawing: Approval by client before production |
Hardware: Hafele or Client's Brand |
2012 hot sale hotel furniture,Luxury 5 stars (PFG412) hotel furniture
The Hotel Furniture Bedroom List
NO. | MODEL | FURNITURE | SIZE | FUR. | U.P. | AMT | CTN SIZE | CTN | NW | TNW | GW | TGW | VOL | T.VOL |
DESCRIPTION | CM x CM x CM | QTY. | USD | USD | CM x CM x CM | QTY. | KG | KG | KG | KG | (CBM) | (CBM) | ||
MOCKUP-PFG412 hotel furniture bedroom list | ||||||||||||||
1, | PFG412-1 | dresser table | 1300*600*760H | 1 | 258 | 258 | 133*63*77 | 1 | 18 | 18 | 20 | 20 | 0.65 | 0.6 |
2, | PFG412-2 | mirror | 750*1000H | 1 | 76 | 76 | 78*103*5 | 1 | 12 | 12 | 14 | 14 | 0.04 | 0.0 |
3, | PFG412-3 | writing chair | Normal size | 1 | 116 | 116 | 45*48*93 | 1 | 10 | 11 | 12 | 13 | 0.20 | 0.2 |
4, | PFG412-4 | rack | 900*600*550H | 1 | 226 | 226 | 93*63*58 | 1 | 20 | 20 | 22 | 22 | 0.34 | 0.3 |
5, | PFG412-5 | small TV cabinet | 900*600*650H | 1 | 248 | 248 | 93*63*68 | 1 | 26 | 26 | 28 | 28 | 0.40 | 0.4 |
6, | PFG412-6 | headboard | 2000*1580H | 1 | 252 | 252 | 183*141*8 | 1 | 21 | 21 | 23 | 23 | 0.21 | 0.2 |
7, | PFG412-7 | nightstand | 620*500*550H | 2 | 158 | 316 | 64*53*58 | 2 | 14 | 28 | 16 | 32 | 0.20 | 0.4 |
8, | PFG412-8 | round coffee table | DIA600*550H | 1 | 110 | 110 | 63*63*58 | 1 | 13 | 13 | 15 | 15 | 0.23 | 0.2 |
9, | PFG412-9 | arm chair | CS-1222 | 1 | 368 | 368 | 67*75*94 | 1 | 28 | 28 | 31 | 31 | 0.47 | 0.5 |
TOTAL | 10 | 1970 | 10 | 177 | 198 | 2.9 | ||||||||
1,EXW Price,30% by T/T brfore 35 days production,the balance paid by T/T before shipment, FOB price based on USD900/40HQ container. | ||||||||||||||
2,Fabric based on USD6/ meter(140 cm width),birch veneer and Chinese birch solid, Anti-wetness dealing on invisible area. |
Veneer Selection-0.6mm thickness
Feather
1.-Top quality for high end client
2.-made of hard wood, natural veneer, color can be according to sample approved..include hotel twin bedroom and king bedroom, all size we can offer.
3.-China designer's products.
4.-The heavy duty hinge and hardware used.
5.-24 hours Kiln-dried hardwood frame.
6.-The Only design collection from our factory.
7.-Double-dowelled joints with corner blocks glued and screwed
to make sure it is stable
8.-All furnitures are tight carton packing before delivery.we make sure the safe loading in factory.
Fabric Selection
About US
Pfurniture is one of the most famous furniture manufactories in Southern China, we are found in 1990 and more than 20 years on hotel wood furniture area. We can offer you the following:
a.- hotel bedroom wooden furniture.
b.-the wall unit and panel also
c.- composite wood door.
d.- KTV and Bar furniture
e.- Coffee shop and restaurant furniture
f.- Upholstery furniture
g.-ODM and OEM products
We hope our solid experience and good quality products can help you obtain good reputation from the clients. We know, what only we can give you is the quality, schedule and service, we will do our best in the cooperation with you.
Factory Show
More E-Catalogues
Packaging Detail:Quality Packing for hotel furniture. 1.-A=A strong carton board outside 2.-Thick polyfoam board second layer 3.-The clear plastic paper to prevent the dirst from the surace. 4.-Special conner and edge protection 5.-Professional loading workers in the factory |
Delivery Detail:55days after 30% deposit |